Virginia squad
Squad
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rodriguez | 1 | 0 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 1 | 0 | 1 | |||
S. Williams | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
H. Brown | 8 | 8 | 16 | 0 | 0 | 21 | - | 3K | 27 | 1 | 8 | 16 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
O. Gerbig | 5 | 5 | 0 | 0 | 1 | 24 | 186 | 8.39K | 30 | 2 | 10 | 0 | 1 | |||
W. Citron | 8 | 7 | 2 | 0 | 2 | - | - | 2K | 27 | 1 | 8 | 2 | 2 | |||
J. Moksnes | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Hunter | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
A. Ueland | 8 | 8 | 0 | 0 | 1 | 23 | 193 | 287K | 40 | 2 | 12 | 0 | 1 | |||
P. Wiese | 8 | 8 | 0 | 1 | 4 | 22 | 175 | 52K | 42 | 1 | 8 | 0 | 4 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
D. Wright | 8 | 6 | 0 | 2 | 0 | 24 | - | 600 | 26 | 1 | 8 | 0 | 0 | |||
J. Aguilar | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 2 | 2 | 0 | 0 | |||
A. Slavov | 8 | 8 | 1 | 1 | 1 | - | - | 2K | 27 | 1 | 8 | 1 | 1 | |||
E. Kilosho | 7 | 4 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 7 | 0 | 0 | |||
M. Brickhouse | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Ogudugu | 3 | 1 | 0 | 0 | 0 | 22 | - | 17K | 30 | 2 | 9 | 2 | 0 | |||
J. Verley | 6 | 1 | 0 | 0 | 1 | 22 | - | 3K | 25 | 2 | 12 | 1 | 3 | |||
R. Caipo | 4 | 4 | 0 | 0 | 0 | 20 | 181 | 2K | 25 | 1 | 4 | 0 | 0 | |||
P. Horton | 2 | 0 | 0 | 0 | 0 | 21 | - | 6K | 25 | 2 | 5 | 0 | 0 | |||
I. Byrd | 5 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 2 | 8 | 0 | 0 | |||
J. Anderson | 6 | 5 | 0 | 0 | 3 | - | - | 2K | 25 | 2 | 10 | 0 | 4 | |||
N. Berghold | 2 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 2 | 7 | 0 | 0 | |||
C. Scheipe | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
A. Nibogora | 5 | 0 | 0 | 0 | 0 | - | 177 | 1K | 25 | 1 | 5 | 0 | 0 | |||
Happi | 3 | 0 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 3 | 0 | 1 | |||
Nils | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Ubogu | 7 | 1 | 1 | 1 | 2 | - | - | 1K | 25 | 1 | 7 | 1 | 2 | |||
Van Wincoop | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Ignacio | 8 | 6 | 0 | 0 | 3 | 20 | - | 7K | 26 | 2 | 14 | 1 | 3 | |||
M. Tsicoulias | 8 | 6 | 0 | 1 | 0 | 20 | 173 | 11K | 28 | 1 | 8 | 0 | 0 | |||
L. Afonso | 8 | 8 | 6 | 1 | 2 | - | - | 2K | 26 | 2 | 13 | 7 | 3 |
Stand out players
Top goalscorer | Player with most assists | Most suspended player | Most minutes |
---|---|---|---|
L. Afonso
6
|
D. Wright
2
|
P. Wiese
4
|
H. Brown
720'
|