Vasalund U19 squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Sampson | 1 | 1 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Samrand Ghomsheh | 0 | 0 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Ilker Karaman | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Arvin Emrani | 1 | 1 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Ninmar Danho | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Mardokay Bertin | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Gabriel Ersoy | 2 | 2 | 0 | 0 | 2 | - | - | 1K | 25 | 1 | 2 | 0 | 2 | |||
William Barefrem | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Sam Rassan | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Anis Abdulkader | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
H. Maxamed | 9 | 9 | 0 | 0 | 3 | - | - | 1K | 25 | 1 | 9 | 0 | 4 | |||
Neo Konrad | 0 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
E. Tezcan | 20 | 20 | 0 | 0 | 3 | 18 | - | 1K | 25 | 1 | 20 | 0 | 3 | |||
Alvin Ehdwall | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 30 | 1 | 0 | 0 | 0 | |||
Adrian Kang | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Leon Sivertsen | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Azali Amiri | 1 | 1 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Mikel Yacoub | 1 | 1 | 0 | 0 | 0 | 15 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Jacob Mainwaring | 3 | 3 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 3 | 0 | 0 | |||
Mattias Listam | 11 | 11 | 1 | 0 | 3 | 17 | - | 1K | 25 | 1 | 11 | 1 | 3 | |||
Johan Hamnström | 16 | 16 | 0 | 0 | 5 | 18 | - | 1K | 25 | 1 | 16 | 0 | 5 | |||
Liamh Buchet | 5 | 5 | 0 | 0 | 4 | 18 | - | 1K | 25 | 1 | 5 | 0 | 4 | |||
Javid Azim | 2 | 2 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
Abbas Alkhafagi | 1 | 1 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Oliver Gårdman | 8 | 8 | 1 | 0 | 0 | - | - | 1K | 25 | 1 | 8 | 1 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Elliot Bagge | 11 | 11 | 45 | 0 | 0 | 18 | - | 2K | 25 | 1 | 11 | 45 | 0 | |||
1
|
Alex Hellgren Villegas | 11 | 11 | 34 | 0 | 3 | 19 | 199 | 500 | 25 | 1 | 11 | 34 | 3 | ||
Carl Grebäck | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Thomas Girma | 25 | 25 | 0 | 0 | 3 | 18 | - | 1K | 25 | 1 | 25 | 0 | 3 | |||
G. Kasagiannis | 2 | 2 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 2 | 0 | 1 | |||
2
|
D. Tellström Jovičić | 23 | 23 | 0 | 0 | 2 | 19 | - | 1K | 25 | 1 | 23 | 0 | 2 | ||
3
|
Sükrü Demirci | 11 | 11 | 0 | 0 | 5 | 18 | - | 1K | 25 | 1 | 11 | 0 | 5 | ||
14
|
Gabriel Shamoun | 0 | 0 | 1 | 0 | 0 | 17 | - | 1K | 25 | 1 | 0 | 1 | 0 | ||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
C. Fox | 4 | 4 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 4 | 0 | 0 | |||
Z. Zermouni | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
6
|
A. Pellarin | 17 | 17 | 2 | 0 | 8 | 18 | - | 3K | 25 | 1 | 17 | 2 | 8 | ||
Micheé Kabady | 1 | 1 | 0 | 0 | 1 | 16 | - | 21K | 41 | 1 | 1 | 0 | 1 | |||
12
|
G. Stedt | 6 | 6 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 6 | 0 | 1 | ||
Eryk Zareba | 7 | 7 | 1 | 0 | 1 | 19 | - | 3K | 25 | 1 | 7 | 1 | 1 | |||
5
|
Arvid Elfström | 17 | 17 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 17 | 0 | 0 | ||
Gideon Johnson | 0 | 0 | 0 | 0 | 0 | 15 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Ahmed Mohamed | 2 | 2 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
Adam Jennani | 11 | 11 | 1 | 0 | 2 | 17 | - | 10K | 25 | 1 | 11 | 1 | 2 | |||
Leon Englund | 10 | 10 | 3 | 0 | 1 | 17 | - | 1K | 30 | 1 | 10 | 3 | 1 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Tunde | 2 | 2 | 1 | 0 | 1 | 18 | 175 | 249K | 49 | 1 | 2 | 1 | 1 | |||
9
|
A. Duranic | 3 | 3 | 2 | 0 | 0 | 18 | - | 1.15K | 25 | 1 | 3 | 2 | 0 | ||
Babu | 1 | 1 | 0 | 0 | 0 | 19 | 176 | 3K | 34 | 1 | 1 | 0 | 0 | |||
7
|
George Alchahin | 17 | 17 | 3 | 0 | 1 | 19 | - | 7K | 25 | 1 | 17 | 3 | 1 | ||
13
|
Kurban Abdurakhmanov | 7 | 7 | 3 | 0 | 1 | 18 | - | 1K | 25 | 1 | 7 | 3 | 1 | ||
Marius Pierazzi Tezcan | 11 | 11 | 1 | 0 | 1 | 19 | - | 1K | 25 | 1 | 11 | 1 | 1 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
Leon Englund
3
|
A. Pellarin
8
|
D. Tellström Jovičić
2070'
|