TTM squad
Squad
01 Jul. 2022
15 Nov. 2022
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Netshilindi | 25 | 22 | 0 | 0 | 7 | - | - | 2K | 28 | 2 | 29 | 0 | 9 | |||
P. Mpendula | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 0 | 0 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
M. Heugh | 5 | 5 | 9 | 0 | 0 | 33 | 184 | 90.21K | 50 | 1 | 5 | 9 | 0 | |||
L. Croats | 1 | 1 | 2 | 0 | 0 | - | - | 70K | 42 | 1 | 1 | 2 | 0 | |||
R. Mpoza | 2 | 1 | 3 | 0 | 0 | - | - | 1K | 25 | 1 | 2 | 3 | 0 | |||
G. Kock | 23 | 23 | 32 | 0 | 2 | 30 | 176 | 113K | 43 | 2 | 35 | 48 | 2 | |||
B. Manavhela | 0 | 0 | 0 | 0 | 0 | 31 | - | 71K | 28 | 1 | 0 | 0 | 0 | |||
S. Mamudzidi | 0 | 0 | 0 | 0 | 0 | 28 | - | 227K | 43 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
B. Alabi | 1 | 1 | 0 | 0 | 0 | - | - | 105K | 46 | 2 | 16 | 1 | 1 | |||
G. Baloyi | 10 | 6 | 0 | 0 | 0 | - | - | 4K | 26 | 2 | 11 | 0 | 0 | |||
S. Fakude | 27 | 27 | 0 | 0 | 5 | - | - | 15K | 36 | 1 | 27 | 0 | 6 | |||
L. Mpeta | 25 | 25 | 1 | 0 | 1 | 33 | 175 | 1.64M | 50 | 2 | 47 | 1 | 2 | |||
R. Ndou | 16 | 3 | 1 | 0 | 2 | 36 | - | 837K | 42 | 2 | 23 | 4 | 2 | |||
N. Ngcobo | 7 | 3 | 0 | 0 | 2 | 24 | - | 133K | 39 | 1 | 7 | 0 | 2 | |||
M. Tani | 5 | 5 | 0 | 0 | 1 | 28 | - | 477K | 31 | 1 | 5 | 0 | 1 | |||
S. Boyce | 13 | 13 | 0 | 0 | 2 | - | - | 22K | 35 | 1 | 13 | 0 | 2 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
P. Mzila | 13 | 10 | 1 | 0 | 1 | 25 | - | 65K | 33 | 1 | 13 | 1 | 1 | |||
N. Hlongo | 11 | 4 | 0 | 0 | 1 | - | - | 5K | 27 | 1 | 11 | 0 | 1 | |||
M. Nxele | 13 | 12 | 1 | 0 | 2 | - | - | 20K | 34 | 1 | 13 | 1 | 2 | |||
T. Makha | 4 | 0 | 0 | 0 | 0 | 24 | - | 56K | 37 | 2 | 17 | 0 | 1 | |||
L. Mlangenyi | 1 | 1 | 0 | 0 | 1 | - | - | 33K | 39 | 2 | 19 | 2 | 2 | |||
K. Mohoje | 6 | 0 | 0 | 0 | 0 | 24 | - | 34K | 33 | 2 | 21 | 0 | 0 | |||
B. Dolamo | 11 | 5 | 0 | 0 | 0 | 31 | - | 50K | 42 | 2 | 30 | 0 | 3 | |||
E. Mkhabela | 12 | 11 | 0 | 0 | 2 | 34 | 179 | 1.82M | 37 | 1 | 12 | 0 | 2 | |||
A. Fani | 10 | 8 | 0 | 0 | 0 | - | - | 2K | 25 | 1 | 10 | 0 | 0 | |||
K. Rumani | 5 | 3 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 5 | 0 | 0 | |||
T. Nenungwi | 4 | 3 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 4 | 0 | 0 | |||
I. Sarr | 15 | 14 | 2 | 0 | 3 | 37 | 181 | 2.49M | 56 | 1 | 15 | 2 | 3 | |||
K. Mokgantle | 3 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 3 | 0 | 0 | |||
T. Nkabinde | 9 | 5 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 9 | 0 | 0 | |||
M. Gopane | 2 | 0 | 0 | 0 | 0 | 31 | 179 | 501K | 25 | 1 | 2 | 0 | 0 | |||
S. Tsoene | 11 | 6 | 0 | 0 | 1 | - | - | 1K | 25 | 1 | 11 | 0 | 1 | |||
Cheslyn Jampies | 5 | 3 | 0 | 0 | 2 | 33 | - | 933K | 60 | 1 | 5 | 0 | 2 | |||
M. Phewa | 9 | 7 | 2 | 0 | 1 | - | - | 4K | 29 | 1 | 9 | 2 | 1 | |||
X. Nkala | 20 | 15 | 0 | 0 | 1 | 27 | - | 24K | 35 | 1 | 20 | 0 | 1 | |||
L. Mlangeni | 10 | 4 | 0 | 0 | 1 | 24 | - | 3K | 27 | 1 | 10 | 0 | 1 | |||
E. Nene | 28 | 26 | 3 | 0 | 2 | 36 | - | 616K | 52 | 1 | 28 | 3 | 2 | |||
N. Zulu | 14 | 8 | 2 | 0 | 3 | 28 | - | 78K | 38 | 1 | 14 | 2 | 3 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
M. Sekola | 15 | 15 | 5 | 0 | 0 | 34 | 175 | 157.99K | 60 | 1 | 15 | 5 | 0 | |||
A. Maxwele | 13 | 10 | 1 | 0 | 2 | 23 | - | 45.43K | 35 | 1 | 13 | 1 | 2 | |||
T. Nkoana | 22 | 18 | 6 | 0 | 1 | 31 | - | 121.78K | 53 | 1 | 22 | 6 | 1 | |||
T. Motloung | 11 | 4 | 0 | 0 | 1 | 23 | - | 66.85K | 38 | 2 | 27 | 2 | 1 | |||
A. Damuleli | 10 | 1 | 0 | 0 | 0 | - | - | 500 | 25 | 2 | 10 | 0 | 0 | |||
M. Nevari | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
T. Nkoana
6
|
J. Netshilindi
8
|
S. Fakude
2418'
|