Swindon Town U18 squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Larkins | 1 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Glynn | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Lucas Myers | 1 | 1 | 3 | 0 | 0 | - | - | 1K | 25 | 2 | 1 | 3 | 0 | |||
A. Robinson | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
J. Terry | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Liam Hutt | 1 | 1 | 1 | 0 | 0 | - | - | 1K | 25 | 2 | 1 | 1 | 0 | |||
Harry Chard | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 2 | 5 | 0 | 0 | |||
Antony Mccormick | 1 | 1 | 0 | 0 | 0 | 17 | - | 3K | 25 | 2 | 2 | 0 | 0 | |||
C. Betts | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Conor Britchford | 1 | 0 | 0 | 0 | 0 | 17 | - | 1K | 25 | 2 | 3 | 0 | 0 | |||
A. Stewart | 1 | 1 | 0 | 0 | 0 | 17 | - | 1K | 25 | 2 | 5 | 0 | 1 | |||
D. González-Birchall | 1 | 1 | 0 | 0 | 0 | 17 | - | 9K | 25 | 1 | 1 | 0 | 0 | |||
O. Foye | 1 | 1 | 0 | 0 | 0 | - | - | 2K | 25 | 1 | 1 | 0 | 0 | |||
H. Gray | 1 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
M. Obodo | 1 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 2 | 5 | 0 | 0 | |||
G. Alston | 1 | 1 | 0 | 0 | 0 | 18 | - | 1K | 25 | 2 | 4 | 1 | 0 | |||
B. Ameen | 1 | 1 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
J. Owiti | 1 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 0 | 0 |
Stand out players
Top goalscorer | Most minutes |
---|---|
Liam Hutt
1
|
Lucas Myers
90'
|