São José squad
Squad
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel | 10 | 10 | 12 | 0 | 1 | 27 | 187 | 242K | 54 | 1 | 10 | 12 | 1 | |||
P. Caique | 4 | 4 | 4 | 0 | 0 | 32 | - | 118K | 54 | 1 | 4 | 4 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Guilherme | 13 | 12 | 0 | 0 | 4 | 30 | 178 | 203K | 53 | 1 | 13 | 0 | 4 | |||
Leonardo | 6 | 5 | 0 | 0 | 2 | 28 | 186 | 299K | 55 | 1 | 6 | 0 | 2 | |||
José Leandro | 10 | 8 | 0 | 0 | 1 | 26 | - | 58K | 43 | 1 | 10 | 0 | 1 | |||
Mateus Müller | 7 | 3 | 0 | 0 | 3 | 29 | 181 | 135K | 50 | 1 | 7 | 0 | 3 | |||
Lazaro | 1 | 1 | 0 | 0 | 1 | 34 | 178 | 77K | 45 | 1 | 1 | 0 | 1 | |||
Denis Leite | 5 | 2 | 0 | 0 | 1 | 29 | - | 58K | 48 | 1 | 5 | 0 | 1 | |||
Vinicius Correa | 0 | 0 | 0 | 0 | 0 | 21 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Franco | 13 | 13 | 2 | 0 | 3 | 31 | 174 | 236K | 55 | 1 | 13 | 2 | 4 | |||
João Gabriel | 5 | 4 | 0 | 0 | 1 | 33 | 176 | 164K | 57 | 1 | 5 | 0 | 1 | |||
Caio | 14 | 14 | 1 | 0 | 2 | 35 | 187 | 99K | 54 | 1 | 14 | 1 | 2 | |||
Felipe | 8 | 8 | 1 | 0 | 1 | 27 | 166 | 172K | 46 | 1 | 8 | 1 | 1 | |||
Diogo Marzagão | 14 | 14 | 0 | 0 | 2 | 37 | 178 | 3K | 58 | 1 | 14 | 0 | 2 | |||
Jeferson Lima | 12 | 9 | 0 | 0 | 1 | 27 | 183 | 142K | 52 | 1 | 12 | 0 | 1 | |||
Heitor | 13 | 11 | 0 | 0 | 1 | 26 | 179 | 114K | 46 | 1 | 13 | 0 | 1 | |||
Balotelli | 9 | 0 | 0 | 0 | 3 | 32 | 180 | 171K | 57 | 1 | 9 | 0 | 3 | |||
Carlos Eduardo | 3 | 0 | 0 | 0 | 1 | 23 | - | 73K | 42 | 1 | 3 | 0 | 1 | |||
André Barbieri | 0 | 0 | 0 | 0 | 0 | 19 | 174 | 1K | 25 | 1 | 0 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Nicholas | 12 | 10 | 2 | 0 | 0 | 24 | 165 | 380K | 50 | 1 | 12 | 2 | 0 | |||
Thiago | 12 | 10 | 2 | 0 | 0 | 29 | - | 315K | 57 | 1 | 12 | 2 | 0 | |||
Léo Santos | 4 | 3 | 0 | 0 | 0 | 28 | 175 | 200K | 52 | 1 | 4 | 0 | 0 | |||
Cristiano | 0 | 0 | 0 | 0 | 0 | 23 | 176 | 891K | 40 | 0 | 0 | 0 | 0 | |||
Sávio | 1 | 0 | 0 | 0 | 0 | 24 | 180 | 66K | 42 | 1 | 1 | 0 | 0 | |||
Rone Carlos | 6 | 2 | 0 | 0 | 1 | 29 | 180 | 96K | 48 | 1 | 6 | 0 | 1 | |||
Luã Lúcio | 8 | 3 | 0 | 0 | 1 | 27 | 168 | 108K | 49 | 1 | 8 | 0 | 1 | |||
Coutinho | 2 | 0 | 0 | 0 | 0 | 24 | 174 | 54K | 41 | 1 | 2 | 0 | 0 | |||
Alexandro | 2 | 2 | 1 | 0 | 0 | 28 | - | 12K | 36 | 1 | 2 | 1 | 0 | |||
Petterson Goncalves | 0 | 0 | 0 | 0 | 0 | 20 | - | 1K | 25 | 1 | 0 | 0 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
Franco
2
|
Guilherme
4
|
Caio
1260'
|