Rio Ave II

Rio Ave II squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Carlos Alves pt 1 1 2 0 0 23 187 101.6K 50 1 1 2 0
Diogo Figueiredo pt 3 3 3 0 0 20 178 41.38K 42 1 3 3 0
Magrão br 13 13 18 0 1 21 197 14.14K 39 1 13 18 1
David Romana pt 1 1 0 0 0 18 182 13.25K 35 1 1 0 0
Defenders MP GS
Age cm Rating Season. MP
Costinha pt 5 5 1 0 0 21 181 229K 50 1 5 1 0
N. Pijnaker nz 10 10 0 0 0 22 192 145.63K 43 1 10 0 0
Luca pt 17 17 1 0 6 20 181 59.5K 43 1 17 1 6
Nuno Namora pt 17 17 1 0 2 23 178 35.88K 41 1 17 1 2
Rui Bruno pt 4 2 0 0 0 22 186 8.25K 35 1 4 0 0
Gito pt 1 1 0 0 0 20 187 11K 34 1 1 0 0
Ruca pt 3 2 0 0 1 19 174 34.83K 40 1 3 0 1
Tomás Martins br 2 1 0 0 0 20 185 34.57K 41 1 2 0 0
Gabi br 17 14 1 0 1 21 180 27K 38 1 17 1 1
Diogo Bianchi pt 1 1 0 0 0 24 191 45.63K 43 1 1 0 0
Midfielders MP GS
Age cm Rating Season. MP
Matheus Machado br 1 0 0 0 0 20 172 9K 30 1 1 0 0
Diogo Teixeira pt 5 5 0 0 1 22 180 89.67K 47 1 5 0 1
Luís Pedro pt 18 16 4 0 4 20 177 28.25K 39 1 18 4 4
Rodrigo Guedes pt 2 0 0 0 0 20 184 23.63K 39 1 2 0 0
João Teixeira pt 7 4 0 0 0 18 176 33.29K 40 1 7 0 0
Rúben Amaral pt 5 0 0 0 1 20 174 11.29K 34 1 5 0 1
Ricardo Mondlane mz 7 2 0 0 2 21 181 23.13K 38 1 7 0 2
Hugo Pinho pt 13 4 1 0 2 21 161 3.86K 27 1 13 1 2
A. Diop sn 5 4 1 0 1 20 - 16K 36 1 5 1 1
Madiu Bari pt 2 0 0 0 1 23 178 17.25K 33 1 2 0 1
Nuno Silva pt 13 13 0 0 4 22 175 25.13K 39 1 13 0 4
Strikers MP GS
Age cm Rating Season. MP
Fábio Ronaldo pt 12 8 3 0 1 20 178 52K 43 1 12 3 1
R. Meshino jp 1 1 0 0 0 23 171 2.55M 56 1 1 0 0
Juninho Brandão br 1 1 0 0 0 26 187 689.22K 49 1 1 0 0
Jaime Pinto pt 5 3 1 0 1 24 183 40K 40 1 5 1 1
Nuno Barbosa pt 12 6 0 0 1 21 185 14.75K 34 1 12 0 1
Anderson Cruz ao 1 1 0 0 0 25 175 726.89K 55 1 1 0 0
L. Pinto pt 1 1 1 0 0 19 180 11.5K 33 1 1 1 0
S. Saïd it 7 5 1 0 0 28 181 401.4K 52 1 7 1 0
Damien Furtado fr 16 9 2 0 3 24 180 37.5K 39 1 16 2 3
Agostinho gw 1 0 0 0 0 21 184 1K 25 1 1 0 0
M. Ribeiro pt 14 5 0 0 0 19 175 7K 28 1 14 0 0
Moisés Conceição pt 2 0 0 0 1 20 173 11.25K 36 1 2 0 1
Manuel Namora pt 12 12 3 0 1 23 180 43.63K 41 1 12 3 1
Amadi gw 4 0 0 0 0 23 182 7.25K 36 1 4 0 0
Leandro Silva br 10 10 2 0 4 22 174 20.44K 34 1 10 2 4

Stand out players

Top goalscorer Most suspended player Most minutes
Luís Pedro
Luís Pedro
4
Luca
Luca
6
Luca
Luca
1530'