Progresul Pecica squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiando | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 0 | 0 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
R. Zamfir | 3 | 3 | 14 | 0 | 0 | 23 | - | 1.44K | 25 | 1 | 3 | 14 | 0 | |||
F. Burtic | 0 | 0 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Toma Bodri | 3 | 3 | 0 | 0 | 0 | 24 | - | 25.02K | 37 | 1 | 3 | 0 | 0 | |||
N. Abdullahi | 3 | 3 | 1 | 0 | 0 | 21 | - | 1.93K | 28 | 1 | 3 | 1 | 0 | |||
E. Wild | 2 | 2 | 0 | 0 | 1 | 31 | 180 | 750 | 25 | 1 | 2 | 0 | 1 | |||
R. Moraru | 3 | 3 | 0 | 0 | 0 | 24 | - | 833.35 | 25 | 1 | 3 | 0 | 0 | |||
F. Nortey | 3 | 2 | 0 | 0 | 0 | 23 | - | 2.33K | 25 | 1 | 3 | 0 | 0 | |||
V. Gombos | 0 | 0 | 0 | 0 | 0 | 20 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
D. Salka | 0 | 0 | 0 | 0 | 0 | 23 | 178 | 1K | 25 | 0 | 0 | 0 | 0 | |||
E. Wild | 1 | 1 | 0 | 0 | 0 | 30 | - | 666.65 | 25 | 1 | 1 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
L. Bodri | 3 | 3 | 0 | 0 | 0 | 24 | - | 33.92K | 37 | 1 | 3 | 0 | 0 | |||
M. Salka | 2 | 1 | 0 | 0 | 0 | - | - | 666.65 | 25 | 1 | 2 | 0 | 0 | |||
R. Bănățan | 2 | 0 | 0 | 0 | 0 | 22 | - | 1.56K | 25 | 1 | 2 | 0 | 0 | |||
S. Aldan | 2 | 2 | 0 | 0 | 0 | 27 | - | 833.35 | 25 | 1 | 2 | 0 | 0 | |||
D. Avalumun | 2 | 1 | 0 | 0 | 1 | 21 | - | 750 | 25 | 1 | 2 | 0 | 1 | |||
M. Arsene | 3 | 3 | 0 | 0 | 0 | 35 | - | 1K | 25 | 1 | 3 | 0 | 0 | |||
B. Bozian | 2 | 1 | 0 | 0 | 0 | 37 | 172 | 833.35 | 25 | 1 | 2 | 0 | 0 | |||
I. Balasa | 1 | 0 | 0 | 0 | 0 | 20 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
D. Răchită | 3 | 1 | 0 | 0 | 0 | 20 | - | 1.5K | 25 | 1 | 3 | 0 | 0 | |||
Alex Adamcsik | 3 | 0 | 0 | 1 | 0 | 20 | - | 3.62K | 25 | 1 | 3 | 0 | 0 | |||
S. Borcea | 3 | 3 | 0 | 0 | 1 | 20 | - | 1.5K | 25 | 1 | 3 | 0 | 1 | |||
A. Matyus | 1 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 1 | 0 | 0 | |||
M. Novak | 1 | 0 | 0 | 0 | 0 | 18 | - | 5K | 25 | 1 | 1 | 0 | 0 | |||
A. Capătă | 1 | 1 | 0 | 0 | 0 | 33 | 183 | 24K | 25 | 1 | 1 | 0 | 0 |
Stand out players
Top goalscorer | Player with most assists | Most suspended player | Most minutes |
---|---|---|---|
N. Abdullahi
1
|
Alex Adamcsik
1
|
E. Wild
1
|
R. Zamfir
270'
|