Plata Vinotinto Oro U19 squad
Squad
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovanny Ortiz | 1 | 1 | 2 | 0 | 0 | 17 | - | 1K | 25 | 1 | 1 | 2 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Vairon Bautista | 5 | 5 | 0 | 0 | 1 | 17 | - | 1K | 25 | 1 | 5 | 0 | 1 | |||
Wilson Sabogal | 13 | 11 | 0 | 0 | 1 | 19 | - | 1K | 25 | 1 | 13 | 0 | 1 | |||
Brayan Fernandez | 2 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
Jean Cruz | 14 | 12 | 1 | 0 | 2 | 20 | - | 1K | 25 | 1 | 14 | 1 | 2 | |||
Andrey Palomeque | 12 | 11 | 2 | 0 | 8 | 19 | - | 1K | 25 | 1 | 12 | 2 | 8 | |||
Erlin Cuesta | 14 | 14 | 1 | 0 | 3 | 18 | - | 1K | 25 | 1 | 14 | 1 | 3 | |||
Roni Montaño | 2 | 2 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Jader Cardoba | 6 | 2 | 0 | 0 | 1 | 17 | - | 1K | 25 | 1 | 6 | 0 | 1 | |||
Christian Cabezas | 1 | 1 | 0 | 0 | 1 | 18 | - | 1K | 25 | 1 | 1 | 0 | 1 | |||
Yostin Orobio | 3 | 0 | 1 | 0 | 0 | 18 | - | 1K | 25 | 1 | 3 | 1 | 0 | |||
Jhon Gaviria | 2 | 2 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
Miguel Rojas | 2 | 2 | 0 | 0 | 1 | 18 | - | 1K | 25 | 1 | 2 | 0 | 1 | |||
Geiner Cadena | 14 | 12 | 4 | 0 | 0 | 20 | - | 1K | 25 | 1 | 14 | 4 | 0 | |||
Julian Gil | 10 | 10 | 0 | 0 | 1 | 19 | - | 1K | 25 | 1 | 10 | 0 | 1 | |||
Jaime Angulo | 13 | 13 | 0 | 0 | 5 | 20 | - | 1K | 25 | 1 | 13 | 0 | 5 | |||
Julian Niño | 10 | 8 | 1 | 0 | 1 | 19 | - | 1K | 25 | 1 | 10 | 1 | 1 | |||
Juan Cordoba | 11 | 11 | 1 | 0 | 2 | 19 | - | 1K | 25 | 1 | 11 | 1 | 2 | |||
Dilan Centeno | 14 | 14 | 0 | 0 | 2 | 18 | - | 1K | 25 | 1 | 14 | 0 | 2 | |||
Jean Meneses | 5 | 1 | 0 | 0 | 0 | 16 | - | 1K | 25 | 1 | 5 | 0 | 0 | |||
Andres Barreto | 10 | 7 | 0 | 0 | 4 | 19 | - | 1K | 25 | 1 | 10 | 0 | 4 | |||
Santiago Porras | 9 | 4 | 0 | 0 | 4 | 19 | - | 1K | 25 | 1 | 9 | 0 | 4 | |||
Michael Robayo | 6 | 4 | 0 | 0 | 2 | 19 | - | 1K | 25 | 1 | 6 | 0 | 3 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Jhon Velasco | 9 | 4 | 0 | 0 | 1 | 19 | - | 1K | 25 | 1 | 9 | 0 | 1 | |||
Jeremy Pacheco | 2 | 1 | 1 | 0 | 0 | 18 | - | 1K | 25 | 1 | 2 | 1 | 0 | |||
Jhoan Escandon | 17 | 14 | 4 | 0 | 5 | 20 | - | 1K | 25 | 1 | 17 | 4 | 5 | |||
Jesus Cordoba | 13 | 12 | 3 | 0 | 3 | 19 | - | 1K | 25 | 1 | 13 | 3 | 3 | |||
Kevin Fino | 7 | 5 | 1 | 0 | 2 | 20 | - | 1K | 25 | 1 | 7 | 1 | 2 | |||
Andres Zabala | 5 | 3 | 0 | 0 | 0 | 17 | - | 1K | 25 | 1 | 5 | 0 | 0 | |||
Jhon Bello | 8 | 0 | 0 | 0 | 1 | 18 | - | 1K | 25 | 1 | 8 | 0 | 1 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
Geiner Cadena
4
|
Andrey Palomeque
8
|
Erlin Cuesta
1218'
|