Panionios U20

Panionios U20 squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Fratzeskos Varvarigos gr 0 0 0 0 0 17 - 1K 25 1 0 0 0
Vasilios Nikou gr 6 2 8 0 0 19 - 1K 25 1 6 8 0
Vangelis Tzinas gr 10 10 19 0 3 19 - 1K 28 2 15 27 3
Stratos Pasalimaniotis gr 12 12 18 0 0 20 - 1K 27 2 17 19 1
Defenders MP GS
Age cm Rating Season. MP
K. Lampsias gr 15 14 0 0 3 18 177 1K 26 2 15 0 3
Antonio Mico al 7 7 0 0 1 20 190 10.83K 34 3 46 6 14
Stavros Stamatiou gr 1 0 0 0 1 18 - 1K 25 1 1 0 1
Demir Zahi al 16 12 0 0 2 18 - 1K 25 1 16 0 3
Panagiotis Bakos gr 4 1 0 0 1 19 - 1K 26 1 4 0 1
Panagiotis Xygoros gr 18 14 0 0 3 19 - 1K 27 1 18 0 3
Konstantinos Tsapatsaris gr 2 1 0 0 0 18 - 1K 25 1 2 0 0
Christos Triantis gr 4 4 0 0 1 20 - 1K 33 3 31 1 8
Antonis Semertzakis gr 17 17 0 0 3 19 - 1K 31 3 30 0 8
Dimitrios Tsapikounis gr 14 13 1 0 3 18 - 1K 29 1 14 1 3
Dimitrios Tsouroulas gr 11 10 1 0 4 18 - 1K 27 2 11 1 4
Midfielders MP GS
Age cm Rating Season. MP
Markos Nino gr 12 11 1 0 1 18 182 1K 27 1 12 1 1
Rakip Bregu al 24 20 1 0 3 19 180 1K 27 2 32 1 3
Georgiy Ermidis ru 4 0 0 0 0 19 175 1K 25 1 4 0 0
Manolis Pavlis au 2 1 0 0 0 18 176 1K 25 2 7 0 0
Fotis Pikoulas gr 14 7 0 0 2 18 - 1K 25 1 14 0 2
Nikolaos Kalantzis gr 0 0 0 0 0 19 - 1K 25 2 1 0 0
Christos Papadopoulos gr 12 3 0 0 2 18 - 1K 25 1 12 0 2
A. Doulos gr 6 4 1 0 1 19 - 1K 30 2 17 3 6
Athanasios Daktylidis gr 10 0 1 0 3 19 - 1K 25 1 10 1 3
Thoukydidis Ikonomou gr 10 8 1 0 2 20 - 1K 28 3 32 1 3
Christos Retsos za 15 13 1 0 2 19 172 4.33K 34 2 38 2 3
Anastasios Koutsakis gr 21 20 0 0 7 18 - 1K 28 2 23 0 9
Strikers MP GS
Age cm Rating Season. MP
Frixos Grivas gr 12 11 8 0 3 20 178 12.11K 37 2 37 13 6
Leonidas Mountrichas gr 22 19 4 0 4 19 182 1K 28 2 24 4 4
Dionysis Statiris gr 8 4 0 0 1 19 - 1K 25 1 8 0 1
Giannis Vlachakis gr 8 1 0 0 0 18 - 1K 25 1 8 0 0
Panagiotis Chaikalis gr 1 0 1 0 0 17 185 1K 25 1 1 1 0
Konstantinos Bilikaidis gr 4 1 0 0 0 19 - 1K 25 2 11 0 0
Georgios Stamatis gr 20 16 10 0 3 19 - 1.14K 28 1 20 10 3
Arines Baculi al 18 8 2 0 3 19 - 1K 27 2 21 2 3

Stand out players

Top goalscorer Most suspended player Most minutes
Georgios Stamatis
Georgios Stamatis
10
Anastasios Koutsakis
Anastasios Koutsakis
9
Rakip Bregu
Rakip Bregu
1776'