Oxford City squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McConnell | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
K. Mckenzie | 13 | 13 | 20 | 0 | 0 | 27 | 195 | 18K | 39 | 1 | 13 | 20 | 0 | |||
Rylee Mitchell | 5 | 5 | 11 | 0 | 0 | - | - | 1K | 26 | 1 | 5 | 11 | 0 | |||
J. Macaulay | 3 | 3 | 7 | 0 | 0 | 19 | - | 1K | 25 | 1 | 3 | 7 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
2
|
A. Burley | 19 | 15 | 1 | 0 | 3 | 25 | 180 | 164K | 54 | 1 | 19 | 1 | 3 | ||
J. Jones | 20 | 20 | 2 | 0 | 1 | 26 | 195 | 77K | 49 | 1 | 20 | 2 | 1 | |||
C. Kpekawa | 9 | 6 | 0 | 0 | 2 | 28 | 191 | 67K | 49 | 1 | 9 | 0 | 2 | |||
A. Drewe | 12 | 11 | 1 | 0 | 2 | 23 | 175 | 84K | 43 | 1 | 12 | 1 | 2 | |||
C. Ezennolim | 5 | 4 | 0 | 0 | 0 | 23 | - | 29K | 42 | 1 | 5 | 0 | 0 | |||
J. Roddy | 17 | 11 | 1 | 0 | 0 | 21 | - | 23K | 34 | 1 | 17 | 1 | 0 | |||
Cardo Siddik | 8 | 6 | 0 | 0 | 0 | 22 | 190 | 5K | 33 | 1 | 8 | 0 | 0 | |||
C. Stirland | 2 | 1 | 0 | 0 | 0 | 19 | 184 | 1K | 25 | 1 | 2 | 0 | 0 | |||
Phil Crocker | 2 | 1 | 0 | 0 | 0 | 18 | - | 2K | 27 | 1 | 2 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
4
|
J. Ashby | 20 | 20 | 2 | 0 | 5 | 28 | 180 | 142K | 55 | 1 | 20 | 2 | 5 | ||
8
|
R. Fleet | 19 | 17 | 2 | 0 | 7 | 32 | - | 83K | 54 | 1 | 19 | 2 | 7 | ||
7
|
L. Coyle | 20 | 17 | 1 | 0 | 4 | 30 | - | 81K | 52 | 1 | 20 | 1 | 4 | ||
Tom Scott | 12 | 11 | 3 | 0 | 2 | 21 | - | 25K | 36 | 1 | 12 | 3 | 2 | |||
L. Walsh | 8 | 2 | 0 | 0 | 0 | 24 | 187 | 2K | 25 | 1 | 8 | 0 | 0 | |||
B. Daniel | 0 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
14
|
J. Parker | 20 | 15 | 5 | 0 | 2 | 34 | 181 | 80K | 56 | 1 | 20 | 5 | 2 | ||
10
|
Z. Mceachran | 21 | 18 | 6 | 0 | 3 | 29 | - | 103K | 53 | 3 | 42 | 9 | 3 | ||
C. Andrews | 16 | 9 | 7 | 0 | 3 | 27 | 180 | 25K | 41 | 1 | 16 | 7 | 4 | |||
16
|
A. Potter | 18 | 8 | 1 | 0 | 1 | 35 | 170 | 7K | 42 | 1 | 18 | 1 | 1 | ||
J. Carbon | 19 | 12 | 1 | 0 | 4 | 19 | - | 4K | 29 | 1 | 19 | 1 | 4 | |||
B. Stretton | 7 | 3 | 1 | 0 | 0 | 20 | - | 6K | 27 | 1 | 7 | 1 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
C. Andrews
7
|
R. Fleet
7
|
J. Ashby
1800'
|