Oxford City squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McConnell | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
K. Mckenzie | 17 | 17 | 23 | 0 | 1 | 27 | 195 | 22K | 39 | 1 | 17 | 23 | 1 | |||
Rylee Mitchell | 5 | 5 | 11 | 0 | 0 | - | - | 1K | 26 | 1 | 5 | 11 | 0 | |||
J. Macaulay | 3 | 3 | 7 | 0 | 0 | 19 | - | 1K | 25 | 1 | 3 | 7 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
2
|
A. Burley | 21 | 16 | 1 | 0 | 3 | 25 | 180 | 162K | 54 | 1 | 21 | 1 | 3 | ||
J. Jones | 24 | 24 | 2 | 0 | 2 | 26 | 195 | 84K | 50 | 1 | 24 | 2 | 2 | |||
A. Drewe | 16 | 15 | 1 | 0 | 2 | 23 | 175 | 82K | 44 | 1 | 16 | 1 | 2 | |||
C. Kpekawa | 9 | 6 | 0 | 0 | 2 | 28 | 191 | 58K | 48 | 1 | 9 | 0 | 2 | |||
C. Ezennolim | 8 | 7 | 0 | 0 | 0 | 23 | - | 31K | 42 | 1 | 8 | 0 | 0 | |||
J. Roddy | 19 | 13 | 1 | 0 | 0 | 21 | - | 23K | 34 | 1 | 19 | 1 | 0 | |||
Cardo Siddik | 8 | 6 | 0 | 0 | 0 | 22 | 190 | 5K | 33 | 1 | 8 | 0 | 0 | |||
F. Howell | 0 | 0 | 0 | 0 | 0 | - | - | 3K | 30 | 1 | 0 | 0 | 0 | |||
Phil Crocker | 4 | 2 | 0 | 0 | 0 | 18 | - | 5K | 27 | 1 | 4 | 0 | 0 | |||
C. Stirland | 2 | 1 | 0 | 0 | 0 | 19 | 184 | 1K | 25 | 1 | 2 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
8
|
R. Fleet | 22 | 21 | 2 | 0 | 7 | 32 | - | 80K | 54 | 1 | 22 | 2 | 7 | ||
4
|
J. Ashby | 24 | 24 | 2 | 0 | 6 | 28 | 180 | 141K | 55 | 1 | 24 | 2 | 6 | ||
7
|
L. Coyle | 24 | 21 | 2 | 0 | 5 | 30 | - | 77K | 52 | 1 | 24 | 2 | 5 | ||
Tom Scott | 15 | 12 | 3 | 0 | 2 | 21 | - | 27K | 36 | 1 | 15 | 3 | 2 | |||
L. Walsh | 8 | 2 | 0 | 0 | 0 | 24 | 187 | 2K | 25 | 1 | 8 | 0 | 0 | |||
B. Daniel | 0 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
14
|
J. Parker | 23 | 19 | 5 | 0 | 3 | 34 | 181 | 78K | 56 | 1 | 23 | 5 | 3 | ||
10
|
Z. Mceachran | 25 | 22 | 6 | 0 | 3 | 29 | - | 100K | 53 | 3 | 46 | 9 | 3 | ||
C. Andrews | 20 | 10 | 8 | 0 | 3 | 27 | 180 | 27K | 42 | 1 | 20 | 8 | 4 | |||
16
|
A. Potter | 19 | 10 | 1 | 0 | 1 | 36 | 170 | 6K | 42 | 1 | 19 | 1 | 1 | ||
J. Carbon | 21 | 13 | 1 | 0 | 4 | 19 | - | 5K | 30 | 1 | 21 | 1 | 4 | |||
B. Stretton | 7 | 3 | 1 | 0 | 0 | 20 | - | 6K | 27 | 1 | 7 | 1 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
C. Andrews
8
|
R. Fleet
7
|
J. Ashby
2160'
|