Hódmezővásárhelyi squad
Squad
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Guth | 1 | 0 | 1 | 0 | 0 | 21 | - | 13K | 32 | 1 | 1 | 1 | 0 | |||
R. Vastag | 1 | 0 | 1 | 0 | 0 | 25 | 189 | 1K | 25 | 1 | 1 | 1 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
D. Dóra | 1 | 0 | 1 | 0 | 0 | 22 | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
M. Hegedus | 2 | 0 | 2 | 0 | 0 | 28 | - | 1K | 25 | 1 | 2 | 2 | 0 | |||
Kevin Török | 0 | 0 | 0 | 0 | 0 | 21 | - | 33.5K | 35 | 0 | 0 | 0 | 0 | |||
J. Juhasz | 1 | 0 | 1 | 0 | 0 | 28 | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
Krisztián Hunya | 1 | 0 | 1 | 0 | 0 | 33 | - | 3K | 28 | 2 | 3 | 3 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
G. Péter | 3 | 0 | 3 | 0 | 0 | 24 | 175 | 154.67K | 39 | 1 | 3 | 3 | 0 | |||
Gergo Mahler | 2 | 0 | 3 | 0 | 0 | 19 | - | 8K | 30 | 1 | 2 | 3 | 0 | |||
Martin Borbas | 2 | 0 | 2 | 0 | 0 | 19 | - | 3K | 29 | 1 | 2 | 2 | 0 | |||
V. Dobronoky | 1 | 0 | 1 | 0 | 0 | 21 | - | 22K | 28 | 1 | 1 | 1 | 0 | |||
D. Toth | 1 | 0 | 1 | 0 | 0 | 30 | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
Stefan Vladul | 1 | 0 | 1 | 0 | 0 | 29 | 189 | 1K | 25 | 1 | 1 | 1 | 0 |
Stand out players
Top goalscorer |
---|
G. Péter
3
|