Fortuna Düsseldorf U17 squad
Squad
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. De Pechy | 0 | 0 | 0 | 0 | 0 | 15 | 184 | 1K | 25 | 1 | 0 | 0 | 0 | |||
N. Erens | 4 | 2 | 0 | 0 | 0 | 15 | - | 1K | 25 | 1 | 4 | 0 | 0 | |||
Y. Demirel | 2 | 1 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
S. Sausmikat | 2 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 2 | 0 | 0 | |||
M. Toprakçı | 8 | 2 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 8 | 0 | 0 | |||
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Julian Bamberg | 10 | 10 | 15 | 0 | 1 | 16 | - | 2K | 33 | 2 | 29 | 46 | 1 | |||
Janne Meurer | 4 | 4 | 4 | 0 | 0 | 16 | - | 1K | 25 | 2 | 4 | 4 | 0 | |||
K. Fucken | 0 | 0 | 0 | 0 | 0 | 15 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Samir Affo | 13 | 12 | 1 | 0 | 0 | 16 | - | 1K | 27 | 2 | 14 | 1 | 0 | |||
L. Behrmann | 13 | 8 | 0 | 0 | 0 | 16 | - | 1K | 26 | 1 | 13 | 0 | 0 | |||
F. Conen | 13 | 6 | 0 | 0 | 0 | 16 | - | 1K | 27 | 1 | 13 | 0 | 0 | |||
N. Probst | 8 | 8 | 0 | 0 | 0 | 15 | - | 1K | 26 | 1 | 8 | 0 | 0 | |||
F. Opoku-Mensah | 4 | 4 | 0 | 0 | 1 | 16 | - | 1K | 25 | 2 | 6 | 0 | 2 | |||
Agon Bajrami | 5 | 3 | 1 | 0 | 0 | 16 | - | 1K | 25 | 2 | 5 | 1 | 0 | |||
N. Khlivnyuk | 9 | 3 | 0 | 0 | 1 | 16 | - | 1K | 25 | 1 | 9 | 0 | 1 | |||
M. Knopp | 1 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | 1 | 1 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
E. Arden | 14 | 14 | 4 | 0 | 0 | 16 | - | 1K | 28 | 1 | 14 | 4 | 0 | |||
T. Prüsener | 14 | 12 | 0 | 0 | 1 | 16 | - | 1K | 26 | 1 | 14 | 0 | 1 | |||
L. Puhl | 13 | 9 | 3 | 0 | 0 | 16 | - | 1K | 27 | 1 | 13 | 3 | 0 | |||
M. Jarosch | 14 | 14 | 1 | 0 | 0 | 15 | - | 1K | 27 | 1 | 14 | 1 | 0 | |||
Kevin Da Silva | 11 | 5 | 0 | 0 | 1 | 16 | - | 1K | 26 | 2 | 12 | 0 | 1 | |||
L. Drösser | 12 | 6 | 2 | 0 | 0 | 16 | - | 1K | 27 | 1 | 12 | 2 | 0 | |||
A. Tchatakpara | 1 | 1 | 0 | 0 | 0 | 15 | 172 | 1K | 25 | 1 | 1 | 0 | 0 | |||
O. Khizhin | 10 | 0 | 0 | 0 | 0 | 16 | 178 | 1K | 25 | 1 | 10 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Mohammed Sadki | 14 | 14 | 4 | 0 | 0 | 16 | - | 1K | 27 | 2 | 19 | 4 | 0 | |||
D. Etemovski | 14 | 13 | 4 | 0 | 1 | 16 | - | 1K | 27 | 1 | 14 | 4 | 1 | |||
M. Rezaee | 13 | 3 | 2 | 0 | 0 | 16 | - | 1K | 25 | 1 | 13 | 2 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
E. Arden
4
|
Julian Bamberg
1
|
E. Arden
1260'
|