CSE squad
Squad
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro | 12 | 12 | 14 | 0 | 5 | 29 | 181 | 34K | 38 | 1 | 12 | 14 | 5 | |||
Diogo | 2 | 2 | 3 | 0 | 1 | 29 | - | 6K | 35 | 1 | 2 | 3 | 1 | |||
Bruno Cavalcante | 0 | 0 | 0 | 0 | 1 | 23 | - | 1K | 25 | 1 | 0 | 0 | 1 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Diego Silva | 7 | 7 | 0 | 0 | 2 | 31 | 187 | 151K | 49 | 1 | 7 | 0 | 2 | |||
Talles | 13 | 13 | 1 | 0 | 4 | 27 | 178 | 38K | 41 | 1 | 13 | 1 | 4 | |||
Filipe Ramon | 12 | 8 | 1 | 0 | 0 | 31 | - | 49K | 46 | 1 | 12 | 1 | 0 | |||
Felipe Trindade | 11 | 11 | 0 | 0 | 2 | 25 | 175 | 49K | 39 | 1 | 11 | 0 | 2 | |||
Jerffeson Recife | 9 | 6 | 0 | 0 | 1 | 31 | 175 | 60K | 46 | 1 | 9 | 0 | 1 | |||
Geovani | 11 | 11 | 0 | 0 | 2 | 26 | - | 11K | 33 | 1 | 11 | 0 | 2 | |||
Caio Ruan | 6 | 4 | 0 | 0 | 4 | 29 | 190 | 30K | 44 | 1 | 6 | 0 | 4 | |||
Daniel | 4 | 3 | 0 | 0 | 1 | 26 | 190 | 6K | 32 | 1 | 4 | 0 | 1 | |||
Ramos | 10 | 4 | 0 | 0 | 2 | 25 | - | 12K | 36 | 1 | 10 | 0 | 2 | |||
Pinheirinho | 4 | 1 | 0 | 0 | 1 | 26 | - | 10K | 34 | 1 | 4 | 0 | 1 | |||
Mel | 0 | 0 | 0 | 0 | 0 | 21 | - | 2K | 25 | 2 | 2 | 0 | 1 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Luiz Fernando | 13 | 11 | 4 | 0 | 1 | 31 | 169 | 44K | 43 | 1 | 13 | 4 | 1 | |||
Edinho | 13 | 13 | 1 | 0 | 2 | 32 | 172 | 24K | 43 | 2 | 17 | 3 | 5 | |||
Tenner | 10 | 8 | 0 | 0 | 3 | 26 | - | 13K | 36 | 1 | 10 | 0 | 4 | |||
Matheus Rosas | 3 | 1 | 0 | 0 | 0 | 28 | 177 | 16K | 39 | 1 | 3 | 0 | 0 | |||
Felipe | 8 | 4 | 0 | 0 | 4 | 25 | - | 8K | 33 | 1 | 8 | 0 | 5 | |||
Romário | 6 | 0 | 0 | 0 | 1 | 26 | - | 19K | 39 | 1 | 6 | 0 | 1 | |||
David Braw | 4 | 0 | 0 | 0 | 0 | 21 | 182 | 6K | 26 | 1 | 4 | 0 | 0 | |||
Claudevan | 5 | 4 | 0 | 0 | 2 | 27 | 170 | 4K | 30 | 1 | 5 | 0 | 2 | |||
L. Vilela | 0 | 0 | 0 | 0 | 0 | 20 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Derkian | 0 | 0 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
P. Rocha | 0 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Ibson | 7 | 7 | 2 | 0 | 1 | 35 | 179 | 78K | 51 | 1 | 7 | 2 | 1 | |||
Tata | 13 | 10 | 5 | 0 | 1 | 28 | 184 | 35K | 39 | 1 | 13 | 5 | 1 | |||
Reinaldo Valverde | 5 | 4 | 0 | 0 | 1 | 25 | - | 56K | 41 | 1 | 5 | 0 | 1 | |||
Indio | 12 | 7 | 3 | 0 | 0 | 27 | 179 | 26K | 36 | 1 | 12 | 3 | 0 | |||
Gabriel | 7 | 1 | 1 | 0 | 1 | 26 | - | 8K | 33 | 1 | 7 | 1 | 1 | |||
Geovanio | 11 | 2 | 0 | 0 | 1 | 27 | - | 6K | 31 | 1 | 11 | 0 | 1 | |||
Ygor | 0 | 0 | 0 | 0 | 0 | 20 | - | 1K | 25 | 2 | 1 | 0 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
Tata
5
|
Pedro
5
|
Pedro
1080'
|