Cienfuegos squad
Squad
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Hernández | 1 | 0 | 1 | 0 | 0 | 29 | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
Jassael Herrera | 1 | 0 | 2 | 0 | 0 | 21 | - | 3K | 26 | 1 | 1 | 2 | 0 | |||
O. Blanco | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Reinier Cerdeira | 0 | 0 | 0 | 0 | 0 | 36 | - | 1K | 30 | 0 | 0 | 0 | 0 | |||
D. Fuentes | 1 | 0 | 1 | 0 | 0 | 19 | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
D. Rajadel | 0 | 0 | 0 | 0 | 0 | 22 | - | 1K | 25 | 0 | 0 | 0 | 0 | |||
K. Quiñónes | 2 | 0 | 2 | 0 | 0 | 20 | - | 5K | 25 | 1 | 2 | 2 | 0 |
Stand out players
Top goalscorer |
---|
Jassael Herrera
2
|