River Plate

https://cdn.resfu.com/media/img/flags/round/ar.png?size=60x&lossy=1
River Plate
87

River Plate squad

Squad

05 Aug. 2024

31 Dec. 2025

Goalkeepers MP GS
Age cm Rating Season. MP
Franco Armani ar 0 0 0 0 0 38 189 135K 81 0 0 0 0
Conan Ledesma ar 0 0 0 0 0 31 183 7.72M 76 0 0 0 0
Defenders MP GS
Age cm Rating Season. MP
Paulo Diaz cl 0 0 0 0 0 30 178 26.83M 79 0 0 0 0
F. Bustos ar 0 0 0 0 0 28 167 19.61M 81 0 0 0 0
G. Pezzella ar 0 0 0 0 0 33 187 13.23M 82 2 19 1 1
Marcos Acuña ar 0 0 0 0 0 33 172 19.54M 82 0 0 0 0
Martínez Quarta ar 0 0 0 0 0 28 183 20.6M 80 0 0 0 0
L. González Pirez ar 0 0 0 0 0 32 185 6.3M 76 1 12 0 5
Enzo Díaz ar 0 0 0 0 0 29 167 11.69M 76 0 0 0 0
Santiago Simón ar 0 0 0 0 0 22 181 8.94M 64 0 0 0 0
Milton Casco ar 0 0 0 0 0 36 170 444K 73 0 0 0 0
F. Paredes ar 0 0 0 0 0 25 176 4.97M 66 0 0 0 0
A. Sant'anna uy 0 0 0 0 0 27 173 8.64M 73 0 0 0 0
F. Gattoni ar 0 0 0 0 0 25 183 5.95M 68 0 0 0 0
R. Funes Mori ar 0 0 0 0 0 33 187 2.4M 65 2 15 0 5
T. Castro ar 0 0 0 0 0 23 186 590K 44 0 0 0 0
Daniel Zabala ar 0 0 0 0 0 22 181 71K 36 0 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
Enzo Pérez ar 0 0 0 0 0 38 178 89K 75 0 0 0 0
Nacho Fernández ar 0 0 0 0 0 35 182 4.94M 78 0 0 0 0
R. Villagra ar 0 0 0 0 0 23 178 15.1M 74 0 0 0 0
Tomás Galván ar 0 0 0 0 0 24 172 4.36M 64 0 0 0 0
R. Aliendro ar 0 0 0 0 0 33 173 4.67M 73 0 0 0 0
Matías Rojas py 0 0 0 0 0 29 180 8.58M 72 0 0 0 0
M. Lanzini ar 0 0 0 0 0 31 170 4.13M 67 3 36 5 2
M. Kranevitter ar 0 0 0 0 0 31 179 2.2M 59 2 12 0 3
G. Galoppo ar 0 0 0 0 0 25 179 6.06M 65 0 0 0 0
F. Mastantuono ar 0 0 0 0 0 17 177 804K 42 0 0 0 0
Pity Martínez ar 0 0 0 0 0 31 172 2.05M 55 0 0 0 0
Strikers MP GS
Age cm Rating Season. MP
Miguel Borja co 0 0 0 0 0 31 184 14.76M 79 0 0 0 0
M. Meza ar 0 0 0 0 0 32 181 8.92M 77 0 0 0 0
F. Colidio ar 0 0 0 0 0 25 180 13.67M 73 0 0 0 0
Pablo Solari ar 0 0 0 0 0 23 178 18.22M 75 0 0 0 0
A. Bareiro py 0 0 0 0 0 28 180 13.96M 80 0 0 0 0
G. Tapia cl 0 0 0 0 0 22 179 5.73M 60 0 0 0 0
Franco Alfonso ar 0 0 0 0 0 22 165 1.42M 51 0 0 0 0
A. Ruberto ar 0 0 0 0 0 19 183 82K 40 0 0 0 0
Ian Subiabre ar 0 0 0 0 0 18 171 7K 32 0 0 0 0