Balmazujvaros

https://cdn.resfu.com/media/img/flags/round/hu.png?size=60x&lossy=1
Balmazujvaros
45

Balmazujvaros squad

Squad

14 Jun. 2017

28 Sep. 2018

28 Sep. 2018

02 Jan. 2019

03 Jan. 2019

30 Jun. 2019

Goalkeepers MP GS
Age cm Rating Season. MP
I. Verpecz hu 11 11 14 0 0 32 196 550.3K 52 1 11 14 0
G. Szecsi hu 27 27 34 0 4 30 185 191.18K 47 4 63 71 9
F. Zaha ro 0 0 0 0 0 19 - 1K 25 1 0 0 0
J. Ferenczi hu 1 0 0 0 0 18 - 1K 25 1 1 0 0
Defenders MP GS
Age cm Rating Season. MP
Adrián Rus ro 0 0 0 0 0 23 188 1.66M 57 2 31 1 7
N. Kovacs hu 17 17 0 0 4 20 178 19.75K 27 1 17 0 4
G. Bora hu 26 25 1 0 3 24 192 413.44K 51 1 26 1 3
A. Király hu 16 16 0 0 3 21 - 11.25K 33 1 16 0 3
B. Jagodics hu 22 21 0 0 5 25 182 308.56K 45 1 22 0 5
P. Ternovan hu 25 16 0 0 2 22 187 26.22K 30 1 25 0 2
P. Barna hu 33 33 3 0 15 30 189 415.8K 53 1 33 3 15
N. Farkas hu 17 17 1 0 7 27 182 404.89K 53 1 17 1 7
B. Mózes hu 0 0 0 0 0 24 - 1K 25 1 0 0 0
A. Szalai hu 19 17 1 0 1 21 172 266.33K 45 1 19 1 1
S. Bátor hu 0 0 0 0 0 19 - 15.5K 29 1 0 0 0
K. Póti hu 1 0 0 0 0 31 190 546.5K 53 1 1 0 0
Á. Schmid hu 0 0 0 0 0 21 - 11K 26 0 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
C. Erdei ro 24 19 1 0 4 23 182 65.78K 36 1 24 1 4
B. Szabo hu 18 6 1 0 2 24 184 21.5K 29 1 18 1 2
V. Pongrácz hu 18 15 1 0 5 24 174 44K 33 1 18 1 5
A. Orovecz hu 0 0 0 0 0 22 169 1K 32 0 0 0 0
B. Domokos hu 31 29 2 0 8 30 179 21.1K 33 1 31 2 8
I. Berki hu 31 25 8 0 2 25 169 30.22K 36 1 31 8 2
A. Biro hu 16 8 1 0 2 21 182 51.25K 33 1 16 1 2
C. Peres hu 4 2 0 0 0 23 - 91K 41 1 4 0 0
Z. Patvaros hu 26 25 0 0 4 26 185 252.13K 47 1 26 0 4
V. Balázs hu 2 0 0 0 0 19 - 1K 25 1 2 0 0
M. Konya hu 8 4 0 0 2 30 - 234K 44 6 126 7 31
I. Bodis ro 2 2 0 0 0 22 183 276K 42 3 37 0 8
R. Balazs hu 4 0 0 0 0 29 184 82.33K 37 1 4 0 0
M. Schmid hu 0 0 0 0 0 23 183 1K 25 1 0 0 0
Strikers MP GS
Age cm Rating Season. MP
Z. Ovari hu 32 29 6 0 6 22 173 651.89K 50 1 32 6 6
N. Kóródi hu 32 28 3 0 4 20 183 36.4K 33 1 32 3 4
K. Zadori hu 19 10 4 0 3 22 188 320.78K 48 1 19 4 3
G. Kamaras hu 9 3 0 0 0 21 185 33.4K 31 2 17 0 0
Zoltan Harsanyi sk 4 0 0 0 0 32 190 155.67K 40 1 4 0 0
A. Fekete hu 17 2 0 0 2 31 186 133K 42 3 64 10 10
V. Peszmeg hu 15 11 0 0 2 29 181 199K 46 1 15 0 2
N. Andrić rs 0 0 0 0 0 32 181 1.33M 63 0 0 0 0
Ferenc Racz hu 0 0 0 0 0 28 181 803K 51 0 0 0 0

Stand out players

Top goalscorer Most suspended player Most minutes
I. Berki
I. Berki
8
P. Barna
P. Barna
15
P. Barna
P. Barna
2970'