Anderlecht U21 squad
Squad
01 Jun. 2021
23 Oct. 2022
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Verbruggen | 15 | 15 | 13 | 0 | 0 | 20 | 194 | 35.73K | 41 | 1 | 15 | 13 | 0 | |||
C. Coosemans | 4 | 4 | 2 | 0 | 0 | 30 | 184 | 118.04K | 40 | 1 | 4 | 2 | 0 | |||
Timon Vanhoutte | 2 | 2 | 1 | 0 | 0 | 18 | 189 | 524.18 | 25 | 1 | 2 | 1 | 0 | |||
Ilias Sebtaoui | 0 | 0 | 0 | 0 | 0 | 23 | 188 | 333.33 | 25 | 1 | 0 | 0 | 0 | |||
R. Vercauteren | 1 | 1 | 0 | 0 | 0 | 21 | 186 | 1.12K | 25 | 2 | 3 | 2 | 0 | |||
Naïm Van Attenhoven | 0 | 0 | 0 | 0 | 0 | 19 | 186 | 3.75K | 27 | 1 | 0 | 0 | 0 | |||
Wout Meese | 0 | 0 | 0 | 0 | 0 | 17 | 179 | 240 | 28 | 1 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Zeno Debast | 8 | 8 | 0 | 0 | 0 | 19 | 191 | 14.12K | 33 | 1 | 8 | 0 | 0 | |||
K. Sardella | 13 | 13 | 0 | 0 | 2 | 20 | 174 | 1.23M | 59 | 1 | 13 | 0 | 2 | |||
Lisandro Magallan | 1 | 1 | 0 | 0 | 1 | 29 | 185 | 1.43M | 63 | 1 | 1 | 0 | 1 | |||
B. Mykhaylichenko | 1 | 1 | 0 | 0 | 0 | 25 | 178 | 6.15M | 69 | 1 | 1 | 0 | 0 | |||
N. Mehssatou | 10 | 9 | 0 | 0 | 1 | 20 | 173 | 7.18K | 35 | 2 | 13 | 0 | 1 | |||
M. Bouchouari | 20 | 18 | 0 | 0 | 4 | 22 | 170 | 31.87K | 43 | 1 | 20 | 0 | 4 | |||
Lucas Lissens | 3 | 3 | 0 | 0 | 0 | 21 | 184 | 62.91K | 39 | 2 | 6 | 0 | 0 | |||
I. Camara | 1 | 0 | 0 | 0 | 0 | 19 | 174 | 653.33 | 26 | 1 | 1 | 0 | 0 | |||
Hannes Delcroix | 2 | 2 | 0 | 0 | 1 | 23 | 183 | 3.15M | 66 | 1 | 2 | 0 | 1 | |||
A. Lapage | 6 | 2 | 0 | 0 | 1 | 18 | 187 | 0.89 | 29 | 1 | 6 | 0 | 1 | |||
Luca Ferrara | 8 | 2 | 0 | 0 | 0 | 20 | 178 | 1.64K | 30 | 1 | 8 | 0 | 0 | |||
L. Masscho | 15 | 7 | 0 | 0 | 1 | 21 | 184 | 692.13 | 28 | 2 | 16 | 0 | 1 | |||
A. Maamar | 0 | 0 | 0 | 0 | 0 | 17 | 182 | 868.73 | 29 | 1 | 0 | 0 | 0 | |||
Sullyan Amisso | 0 | 0 | 0 | 0 | 0 | 19 | 178 | 380.95 | 25 | 1 | 0 | 0 | 0 | |||
Ethan Butera | 1 | 0 | 0 | 0 | 0 | 16 | 177 | 10.62K | 27 | 1 | 1 | 0 | 0 | |||
Chrisolithe Diozeye | 0 | 0 | 0 | 0 | 0 | 19 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
A. Herssens | 0 | 0 | 0 | 0 | 0 | 18 | 169 | 3K | 28 | 1 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
M. Stroeykens | 17 | 17 | 0 | 0 | 1 | 18 | 177 | 7.52K | 30 | 1 | 17 | 0 | 1 | |||
Noah Sadiki | 10 | 9 | 0 | 0 | 0 | 18 | 183 | 2.36K | 31 | 1 | 10 | 0 | 0 | |||
Théo Leoni | 20 | 20 | 0 | 0 | 3 | 22 | 174 | 4.2K | 33 | 2 | 23 | 0 | 3 | |||
A. El Hadj | 6 | 6 | 0 | 0 | 0 | 20 | 167 | 2.3M | 62 | 2 | 8 | 1 | 0 | |||
K. Arnstad | 17 | 17 | 2 | 0 | 3 | 19 | 175 | 30K | 37 | 1 | 17 | 2 | 3 | |||
A. Engwanda | 16 | 10 | 0 | 0 | 0 | 19 | 185 | 1.63K | 29 | 1 | 16 | 0 | 0 | |||
S. Michez | 15 | 12 | 1 | 0 | 0 | 20 | 178 | 988.72 | 27 | 2 | 15 | 1 | 0 | |||
C. Lokesa | 11 | 5 | 0 | 0 | 1 | 18 | 185 | 3.74K | 34 | 1 | 11 | 0 | 1 | |||
Marco Kana | 9 | 9 | 0 | 0 | 1 | 20 | 182 | 739.91K | 49 | 1 | 9 | 0 | 1 | |||
N. De Wilde | 19 | 6 | 0 | 0 | 1 | 19 | 182 | 1.63K | 28 | 1 | 19 | 0 | 1 | |||
B. Ismaili | 1 | 0 | 0 | 0 | 0 | 17 | 172 | 2.13K | 25 | 1 | 1 | 0 | 0 | |||
N. Kompaore | 1 | 0 | 0 | 0 | 0 | 21 | - | 21K | 25 | 1 | 1 | 0 | 0 | |||
Adrien Trebel | 3 | 3 | 0 | 0 | 2 | 31 | 174 | 10.05M | 63 | 2 | 4 | 0 | 2 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Francis Amuzu | 3 | 3 | 0 | 0 | 0 | 23 | 169 | 7.91M | 68 | 2 | 5 | 3 | 0 | |||
Lucas Stassin | 18 | 15 | 5 | 0 | 0 | 18 | 183 | 1.36K | 30 | 1 | 18 | 5 | 0 | |||
A. Colassin | 6 | 6 | 0 | 0 | 1 | 21 | 186 | 128.22K | 40 | 2 | 8 | 2 | 2 | |||
Mohammed Guindo | 4 | 0 | 0 | 0 | 0 | 19 | 182 | 812.27 | 25 | 2 | 5 | 0 | 0 | |||
L. Monticelli | 3 | 0 | 0 | 0 | 0 | 17 | 186 | 1.13K | 29 | 1 | 3 | 0 | 0 | |||
Isaac Tshibangu | 7 | 3 | 0 | 0 | 1 | 19 | 180 | 82.66K | 40 | 1 | 7 | 0 | 1 | |||
Z. Bakkali | 1 | 0 | 0 | 0 | 0 | 26 | 170 | 245.8K | 48 | 1 | 1 | 0 | 0 | |||
J. Duranville | 7 | 2 | 0 | 0 | 1 | 16 | 173 | 22.23K | 27 | 1 | 7 | 0 | 1 | |||
E. Agyei | 16 | 11 | 1 | 0 | 1 | 17 | 172 | 3.35K | 27 | 1 | 16 | 1 | 1 | |||
I. Takidine | 1 | 0 | 0 | 0 | 0 | 21 | 171 | 2.09K | 25 | 1 | 1 | 0 | 0 |
Stand out players
Top goalscorer | Most suspended player | Most minutes |
---|---|---|
Lucas Stassin
5
|
M. Bouchouari
4
|
Théo Leoni
1758'
|