All Boys squad
Squad
01 Jan. 2024
22 Jul. 2024
29 Jul. 2024
30 Jun. 2025
Goalkeepers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Mitre | 40 | 40 | 28 | 0 | 2 | 29 | 185 | 1.12M | 56 | 2 | 76 | 68 | 4 | |||
T. Libares | 1 | 1 | 0 | 0 | 1 | 28 | 185 | 15K | 34 | 1 | 1 | 0 | 1 | |||
A. López | 0 | 0 | 0 | 0 | 0 | 23 | 180 | 1K | 25 | 2 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
H. Grana | 40 | 40 | 1 | 0 | 3 | 39 | 180 | 16K | 64 | 2 | 60 | 1 | 5 | |||
Alejo Tabares | 37 | 34 | 0 | 1 | 1 | 23 | 179 | 815K | 42 | 1 | 37 | 0 | 1 | |||
M. Coronel | 28 | 27 | 1 | 0 | 11 | 35 | 180 | 281K | 60 | 1 | 28 | 1 | 11 | |||
J. Ferrari | 30 | 27 | 1 | 0 | 8 | 37 | 187 | 8K | 53 | 5 | 89 | 3 | 18 | |||
J. Salas | 32 | 19 | 3 | 1 | 8 | 26 | 183 | 362K | 44 | 2 | 46 | 3 | 12 | |||
T. Bovone | 29 | 21 | 2 | 0 | 7 | 25 | 179 | 1.12M | 52 | 2 | 52 | 2 | 10 | |||
A. Rodríguez | 18 | 12 | 0 | 1 | 5 | 23 | 190 | 85K | 28 | 2 | 25 | 0 | 7 | |||
G. Pusula | 10 | 2 | 0 | 0 | 1 | 27 | 190 | 328K | 49 | 2 | 27 | 1 | 5 | |||
I. Forlino | 0 | 0 | 0 | 0 | 0 | 21 | 181 | 1K | 25 | 0 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
J. Passaglia | 21 | 21 | 1 | 3 | 3 | 35 | 181 | 240K | 60 | 1 | 21 | 1 | 3 | |||
S. Gallucci-Otero | 36 | 36 | 0 | 0 | 14 | 33 | 180 | 367K | 51 | 2 | 46 | 0 | 19 | |||
A. Vega | 11 | 7 | 2 | 1 | 1 | 31 | 167 | 434K | 54 | 4 | 61 | 2 | 4 | |||
A. Melo | 37 | 31 | 1 | 0 | 7 | 22 | 177 | 737K | 39 | 3 | 60 | 2 | 10 | |||
T. Calone | 34 | 23 | 2 | 3 | 2 | 23 | 178 | 352K | 33 | 2 | 47 | 3 | 3 | |||
B. Miranda | 9 | 4 | 1 | 1 | 1 | 31 | 170 | 395K | 55 | 1 | 9 | 1 | 1 | |||
I. Figueroa | 19 | 6 | 2 | 0 | 4 | 24 | 180 | 30K | 30 | 1 | 19 | 2 | 5 | |||
Santiago Patroni | 27 | 10 | 1 | 0 | 5 | 22 | 174 | 227K | 39 | 1 | 27 | 1 | 5 | |||
A. Torres | 7 | 0 | 1 | 0 | 1 | 21 | 172 | 32K | 29 | 1 | 7 | 1 | 2 | |||
S. Rodríguez | 7 | 2 | 0 | 0 | 0 | 22 | 176 | 32K | 29 | 2 | 17 | 0 | 3 | |||
S. Cáceres | 14 | 1 | 0 | 0 | 1 | 20 | 172 | 22K | 25 | 2 | 16 | 0 | 1 | |||
L. Jara | 0 | 0 | 0 | 0 | 0 | 18 | - | 1K | 25 | 1 | 0 | 0 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
F. Toloza | 32 | 25 | 6 | 0 | 7 | 30 | 180 | 684K | 53 | 2 | 48 | 15 | 13 | |||
T. Assennato | 31 | 23 | 4 | 4 | 2 | 26 | 174 | 665K | 50 | 1 | 31 | 4 | 2 | |||
A. Gallo | 31 | 19 | 5 | 3 | 6 | 25 | 198 | 112K | 38 | 1 | 31 | 5 | 6 | |||
D. Guallama | 16 | 8 | 2 | 1 | 4 | 20 | 172 | 56K | 28 | 1 | 16 | 2 | 4 | |||
T. Pucciarelli | 5 | 0 | 0 | 0 | 1 | 19 | 174 | 10K | 25 | 1 | 5 | 0 | 1 | |||
B. González | 6 | 0 | 0 | 0 | 0 | 20 | - | 4K | 25 | 1 | 6 | 0 | 0 |
Stand out players
Top goalscorer | Player with most assists | Most suspended player | Most minutes |
---|---|---|---|
F. Toloza
6
|
T. Assennato
4
|
S. Gallucci-Otero
15
|
L. Mitre
3600'
|