François Letexier
Info about François Letexier
François Letexier
General information about the Ligue 1 referee
Performance 2024/25
12
Matches refereed
6
0.5
Penalties/match refereed
55
4.58
YCs/match refereed
3
0.25
RC/match refereed
0
0
2nd yellows/match refereed
Personal data
Career
2024/25
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
UEFA Nations League | 2 | 12 | 6 | 0 | 0 | |
Ligue 1 | 6 | 20 | 3.33 | 2 | 0.33 | |
Champions League | 3 | 16 | 5.33 | 1 | 0.33 | |
Conference League | 1 | 7 | 7 | 0 | 0 | |
12 | 55 | 4.58 | 3 | 0.25 |
Incidents per Match
Competition | J | J | W | D | L | %MP | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100 |
|
1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
|
2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 50 |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Competitions
-
EURO
-
UEFA Super Cup
-
Olympic Games
-
Women's Olympic Games
-
Olympic Games Qualification
-
Conference League
-
U20 World Cup
-
Champions League
-
UEFA EC U21
-
Europa League
-
WC Qual. Europe
-
UEFA Nations League
-
Qualif. Champions
-
Championnat France Fémenin D1
-
EC Qualifying
-
Coupe de France
-
International Friendly
-
Q. Europa League
-
UEFA Youth League
-
Ligue 2 - Play Offs Promotion
-
Ligue 1
-
Ligue 2
-
U21 EC Qualifying
-
Coupe de la Ligue
-
National
-
National 3
-
National 2