Profile of Z. Zidane
Born on 23 June 1972 in Marseille
Form in last matches
Position on the pitch
- Midfielder 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
06/07
10/07/2006
|
|
|
Retired
|
01/02
06/08/2001
|
|
|
78M
Transfer
|
96/97
01/07/1996
|
|
|
4M
Transfer
|
92/93
01/07/1992
|
|
|
7M
Transfer
|
90/91
01/07/1990
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 88M |
Professional performance
Career | 800 |
156
▲
|
0.2
▲
|
84
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005/06 | 38 | 9 | 0 | 5 | 0 | 38 | 30 | 8 | 2739' | 33 | 6.6 | 87 |
|
29 | 9 | 0 | 5 | 0 | 29 | 24 | 5 | 2182' | 33 | 6.8 | 87 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 326' | 33 | 5.4 | 87 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 231' | 33 | 5.1 | 87 | |
|
2004/05 | 40 | 6 | 3 | 6 | 1 | 40 | 38 | 2 | 3209' | 32 | 7.1 | 88 |
|
2003/04 | 50 | 10 | 12 | 10 | 2 | 50 | 49 | 1 | 4090' | 31 | 7 | 89 |
|
2002/03 | 50 | 12 | 18 | 4 | 0 | 50 | 49 | 1 | 4111' | 30 | 7.3 | 90 |
|
2001/02 | 49 | 12 | 8 | 5 | 0 | 49 | 48 | 1 | 4022' | 29 | 7.3 | 90 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 227 | 214 | 18171' | 49 | 33 |
|
5 | 212 | 197 | 16678' | 31 | 27 |
|
4 | 178 | 168 | 14455' | 39 | 28 |
|
3 | 71 | 60 | 5469' | 6 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 200 | 181 | 15888' | 34 | 29 |
|
5 | 155 | 148 | 12559' | 37 | 25 |
|
5 | 151 | 148 | 12366' | 24 | 22 |
|
9 | 80 | 79 | 6660' | 14 | 7 |
|
5 | 26 | 22 | 2025' | 4 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006 | 10 | 3 | 1 | 3 | 1 | 10 | 10 | 0 | 793' | 34 | 6.7 | 88 |
|
6 | 3 | 1 | 3 | 1 | 6 | 6 | 0 | 540' | 34 | 6.9 | 89 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 253' | 33 | 5.4 | 87 | |
|
2005 | 5 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 399' | 33 | 6.5 | 87 |
|
2004 | 7 | 4 | 0 | 1 | 0 | 7 | 7 | 0 | 595' | 32 | 6.8 | 89 |
|
2003 | 7 | 3 | 0 | 1 | 0 | 7 | 7 | 0 | 598' | 31 | 6.9 | 90 |
|
2002 | 9 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 729' | 30 | 6.2 | 90 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 108 | 101 | 8352' | 31 | 13 |
|
2 | 4 | 3 | 261' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 59 | 53 | 4171' | 14 | 3 |
|
6 | 19 | 18 | 1589' | 6 | 2 |
|
3 | 14 | 14 | 1222' | 5 | 1 |
|
3 | 12 | 12 | 1061' | 5 | 6 |
|
1 | 4 | 4 | 309' | 1 | 1 |
Titles
-
World Cup winner
-
FIFA Ballon d'Or
-
European champion
-
Champions League winner
-
Spanish champion