Profile of Yazalde
Born on 21 September 1988 in Vila do Conde
Form in last matches
Position on the pitch
- Playmaker 12%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
30/06/2022
|
|
|
Released
|
22/23
16/03/2022
|
|
|
Free agent
|
21/22
01/07/2021
|
|
|
Released
|
20/21
04/02/2021
|
|
|
Free agent
|
19/20
01/07/2019
|
|
|
Released
|
Total amount of money in transfer dealings | 600K |
Professional performance
Last 3 years | 6 |
2
▲
|
0.33
▲
|
55
▼
|
Last 5 years | 39 |
10
▲
|
0.26
▲
|
57
▼
|
Career | 376 |
66
▲
|
0.18
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 453' | 33 | 6.6 | 55 |
|
6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 453' | 33 | 6.6 | 55 | |
|
2020/21 | 14 | 3 | 0 | 0 | 0 | 14 | 10 | 4 | 937' | 32 | 6.1 | 58 |
|
2019/20 | 36 | 6 | 4 | 5 | 0 | 36 | 20 | 16 | 2153' | 31 | 6.1 | 55 |
|
2018/19 | 25 | 6 | 1 | 0 | 0 | 25 | 7 | 18 | 748' | 30 | 5.5 | 50 |
|
2017/18 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 169' | 29 | 4.7 | 52 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 135 | 94 | 8743' | 27 | 9 |
|
2 | 50 | 30 | 3090' | 9 | 5 |
|
3 | 37 | 21 | 2173' | 8 | 4 |
|
1 | 31 | 22 | 1979' | 7 | 5 |
|
1 | 25 | 7 | 748' | 6 | 0 |
|
1 | 16 | 15 | 1291' | 0 | 1 |
|
1 | 15 | 13 | 1227' | 3 | 0 |
|
1 | 14 | 10 | 921' | 1 | 1 |
|
1 | 14 | 5 | 548' | 0 | 0 |
|
1 | 14 | 2 | 360' | 1 | 2 |
|
2 | 8 | 3 | 330' | 1 | 1 |
|
1 | 6 | 5 | 453' | 2 | 0 |
|
1 | 4 | 2 | 169' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 162 | 106 | 10055' | 27 | 11 |
|
4 | 96 | 51 | 5124' | 20 | 8 |
|
4 | 51 | 35 | 3374' | 8 | 5 |
|
1 | 13 | 4 | 458' | 0 | 0 |
|
6 | 12 | 8 | 751' | 5 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 33' | 21 | 4.1 | 50 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 33' | 21 | 4.1 | 50 | |
|
2009 | 5 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 369' | 21 | 5.4 | 55 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 4 | 402' | 1 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 4 | 402' | 1 | 3 |
Titles
-
Romanian cup winner