Profile of Y. Clementia
Season 2024/25
Born on 05 July 1997 in Fort-de-France
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
02/02/2021
|
|
|
Free agent
|
20/21
01/07/2020
|
|
|
Released
|
18/19
01/07/2018
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
3
▲
|
0.75
▲
|
48
▲
|
Last 6 months | 8 |
8
▲
|
1
▲
|
46
▲
|
Last 365 days | 13 |
12
▲
|
0.92
▲
|
46
▲
|
Last 3 years | 36 |
42
▲
|
1.17
▲
|
42
▲
|
Last 5 years | 40 |
50
▲
|
1.25
▲
|
41
▲
|
Career | 87 |
126
▲
|
1.45
▲
|
39
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 6.4 | 49 |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 6.4 | 49 | |
|
2024/25 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 5.3 | 43 |
|
2023/24 | 7 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 26 | 6.1 | 47 |
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.1 | 38 |
|
2022/23 | 5 | 4 | 0 | 2 | 0 | 5 | 5 | 0 | 428' | 25 | 6 | 34 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 42 | 42 | 3700' | 66 | 6 |
|
3 | 14 | 14 | 1114' | 17 | 4 |
|
3 | 11 | 11 | 990' | 8 | 0 |
|
1 | 3 | 3 | 270' | 5 | 0 |
|
1 | 2 | 2 | 180' | 5 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 55 | 55 | 4724' | 81 | 10 |
|
3 | 8 | 8 | 720' | 5 | 0 |
|
1 | 3 | 3 | 270' | 3 | 0 |
|
2 | 3 | 3 | 270' | 7 | 1 |
|
1 | 2 | 2 | 180' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 5.8 | 45 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 5.8 | 45 | |
|
2023 | 9 | 13 | 1 | 1 | 0 | 9 | 9 | 0 | 810' | 26 | 6.4 | 41 |
|
2022 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 4.7 | 34 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 15 | 15 | 1350' | 25 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 11 | 990' | 17 | 0 |
|
1 | 2 | 2 | 180' | 1 | 0 |
|
1 | 2 | 2 | 180' | 7 | 1 |