Profile of W. Togui
Season 2024/25
Born on 07 August 1996 in Lakota
Form in last matches
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
Manisa FK | 17 | 12 | 5 | 2 | 5 | 16 | 12 | +4 |
13
|
|
Erokspor | 17 | 12 | 5 | 2 | 5 | 19 | 16 | +3 |
14
|
|
Keciorengucu | 15 | 12 | 3 | 6 | 3 | 13 | 15 | -2 |
15
|
|
Gençlerbirliği SK | 15 | 12 | 4 | 3 | 5 | 10 | 12 | -2 |
16
|
|
Istanbulspor AS | 14 | 12 | 4 | 2 | 6 | 14 | 15 | -1 |
Position on the pitch
- Right winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
23/24
15/09/2023
|
|
|
Free transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
22/23
18/07/2022
|
|
|
Loan
|
22/23
30/06/2022
|
|
|
End of loan
|
Total amount of money in transfer dealings | 250K |
Professional performance
Current season | 5 |
0
▼
|
65
▲
|
|
Last 365 days | 26 |
6
▲
|
0.23
▲
|
64
▲
|
Last 3 years | 83 |
14
▼
|
0.17
▼
|
61
▲
|
Last 5 years | 137 |
25
▼
|
0.18
▼
|
59
▲
|
Career | 190 |
37
▲
|
0.19
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 254' | 28 | 5.1 | 65 |
|
5 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 254' | 28 | 5.1 | 65 | |
|
2023/24 | 28 | 8 | 0 | 6 | 0 | 28 | 26 | 2 | 2282' | 27 | 7.3 | 62 |
|
2022/23 | 33 | 4 | 4 | 3 | 1 | 33 | 28 | 5 | 2213' | 26 | 6.4 | 61 |
|
2021/22 | 28 | 5 | 1 | 2 | 0 | 28 | 11 | 17 | 1223' | 25 | 5.6 | 57 |
|
2020/21 | 17 | 4 | 0 | 1 | 0 | 17 | 10 | 7 | 1017' | 24 | 6.2 | 57 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 65 | 30 | 2871' | 14 | 2 |
|
1 | 33 | 28 | 2213' | 4 | 4 |
|
1 | 28 | 26 | 2282' | 8 | 6 |
|
1 | 28 | 11 | 1223' | 5 | 2 |
|
1 | 17 | 10 | 1017' | 4 | 1 |
|
1 | 9 | 4 | 385' | 2 | 1 |
|
1 | 5 | 4 | 254' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 43 | 20 | 1917' | 9 | 3 |
|
2 | 40 | 17 | 1758' | 10 | 1 |
|
2 | 33 | 30 | 2536' | 8 | 6 |
|
1 | 30 | 25 | 1972' | 3 | 4 |
|
1 | 9 | 5 | 571' | 3 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 75' | 23 | 4.3 | 53 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 75' | 23 | 4.3 | 53 | |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 190' | 21 | 4.3 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 3 | 265' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 190' | 0 | 0 |
|
1 | 2 | 1 | 75' | 0 | 0 |
Titles
-
Belgian cup winner
-
Belgian Second League Champion
-
Tunisian champion