Profile of D. Guerrier
Born on 31 March 1989 in Port-à-Piment
Form in last matches
Position on the pitch
- Left winger 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
31/08/2023
|
|
|
Free agent
|
23/24
30/06/2023
|
|
|
Released
|
22/23
26/01/2023
|
|
|
Free transfer
|
22/23
09/08/2022
|
|
|
Free transfer
|
21/22
15/11/2021
|
|
|
Free agent
|
Total amount of money in transfer dealings | 300K |
Professional performance
Last 3 years | 28 |
10
▼
|
0.36
▼
|
63
▼
|
Last 5 years | 65 |
19
▼
|
0.29
▼
|
66
▲
|
Career | 291 |
0.25
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 34 | 4.8 | 59 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 34 | 4.8 | 59 | |
|
2022/23 | 10 | 0 | 0 | 2 | 1 | 10 | 7 | 3 | 621' | 34 | 5.2 | 63 |
|
2022/23 | 14 | 3 | 0 | 7 | 0 | 14 | 14 | 0 | 1260' | 33 | 6.3 | 63 |
|
2020/21 | 9 | 4 | 0 | 3 | 1 | 9 | 8 | 1 | 677' | 32 | 7 | 69 |
|
2020/21 | 16 | 6 | 0 | 4 | 0 | 16 | 15 | 1 | 1341' | 31 | 7.5 | 67 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 83 | 70 | 6133' | 12 | 18 |
|
3 | 76 | 54 | 5041' | 20 | 21 |
|
1 | 25 | 12 | 1153' | 4 | 6 |
|
1 | 14 | 14 | 1260' | 3 | 7 |
|
1 | 14 | 14 | 1150' | 1 | 3 |
|
1 | 10 | 7 | 621' | 0 | 3 |
|
1 | 9 | 8 | 677' | 4 | 4 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 74 | 52 | 4861' | 20 | 20 |
|
5 | 66 | 55 | 4797' | 7 | 15 |
|
1 | 24 | 12 | 1130' | 4 | 6 |
|
2 | 23 | 22 | 1937' | 7 | 11 |
|
3 | 15 | 14 | 1164' | 5 | 3 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 59 | 48 | 4028' | 11 | 10 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 17 | 15 | 1183' | 4 | 2 |
|
3 | 12 | 9 | 807' | 3 | 0 |
|
4 | 12 | 7 | 667' | 2 | 1 |
|
4 | 11 | 10 | 836' | 1 | 4 |
|
2 | 4 | 4 | 285' | 0 | 1 |
Titles
-
2Azerbaijani champion