Profile of W. Arubi
Season 2024/25
Performance in the last match
Born on 29 August 1985
Form in last matches
Competitions played in
Team's position in the competition
Matchday 27 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
Richards Bay | 5 | 7 | 1 | 2 | 4 | 1 | 5 | -4 |
13
|
|
Cape Town City FC | 5 | 5 | 1 | 2 | 2 | 2 | 7 | -5 |
14
|
|
Marumo Gallants FC | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
15
|
|
AmaZulu | 3 | 5 | 1 | 0 | 4 | 5 | 8 | -3 |
16
|
|
TS Galaxy | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
12/09/2024
|
|
|
Transfer
|
23/24
19/07/2023
|
|
|
Free transfer
|
23/24
01/07/2023
|
|
|
Free transfer
|
20/21
15/10/2020
|
|
|
Transfer
|
18/19
01/07/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 7 |
7
▲
|
1
▲
|
57
▼
|
Last 6 months | 11 |
8
▲
|
0.73
▲
|
56
▼
|
Last 365 days | 19 |
20
▲
|
1.05
▲
|
56
▼
|
Last 3 years | 75 |
81
▲
|
1.08
▲
|
61
▲
|
Last 5 years | 125 |
139
▲
|
1.11
▲
|
60
|
Career | 306 |
343
▲
|
1.12
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 7 | 7 | 0 | 2 | 0 | 7 | 7 | 0 | 562' | 39 | 5.9 | 57 |
|
3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 39 | 6 | 58 | |
|
4 | 3 | 0 | 2 | 0 | 4 | 4 | 0 | 292' | 39 | 5.5 | 56 | |
|
2023/24 | 9 | 13 | 0 | 1 | 1 | 9 | 8 | 1 | 719' | 38 | 5.1 | 57 |
|
2022/23 | 38 | 47 | 0 | 2 | 0 | 38 | 38 | 0 | 3411' | 37 | 6.7 | 62 |
|
2021/22 | 30 | 30 | 0 | 1 | 0 | 30 | 30 | 0 | 2685' | 36 | 6.9 | 62 |
|
2020/21 | 33 | 34 | 0 | 2 | 0 | 33 | 33 | 0 | 2970' | 35 | 7.2 | 54 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 116 | 116 | 10440' | 128 | 11 |
|
4 | 108 | 108 | 9628' | 118 | 7 |
|
2 | 44 | 44 | 3960' | 44 | 5 |
|
3 | 12 | 12 | 1080' | 21 | 3 |
|
1 | 9 | 8 | 719' | 13 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 194 | 193 | 17345' | 212 | 15 |
|
2 | 38 | 38 | 3420' | 35 | 5 |
|
9 | 17 | 17 | 1530' | 20 | 2 |
|
3 | 12 | 12 | 1080' | 21 | 3 |
|
2 | 11 | 11 | 922' | 16 | 2 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 39 | 6.4 | 55 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 39 | 6.4 | 55 | |
|
2021 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 36 | 5.4 | 62 |
|
2015 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5 | 63 |
|
2014 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 6.3 | 61 |
|
2013 | 4 | 8 | 0 | 2 | 0 | 4 | 4 | 0 | 360' | 28 | 5.4 | 57 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 17 | 16 | 1475' | 19 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 7 | 630' | 3 | 1 |
|
3 | 5 | 4 | 395' | 10 | 1 |
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 2 | 2 | 180' | 2 | 1 |
Titles
-
Nedbank Cup Winner