Profile of V. Demidov
Born on 10 October 1986 in Riga
Form in last matches
Position on the pitch
- Defensive midfielder 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/01/2020
|
|
|
Retired
|
17/18
07/03/2018
|
|
|
Free transfer
|
16/17
10/01/2017
|
|
|
Free transfer
|
13/14
29/01/2014
|
|
|
Free transfer
|
13/14
29/08/2013
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 1M |
Professional performance
Career | 348 |
0.15
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 15 | 0 | 1 | 4 | 1 | 15 | 15 | 0 | 1303' | 32 | 6.7 | 63 |
|
15 | 0 | 1 | 4 | 1 | 15 | 15 | 0 | 1303' | 32 | 6.7 | 63 | |
|
2017/18 | 27 | 1 | 0 | 3 | 0 | 27 | 27 | 0 | 2353' | 32 | 6.7 | 60 |
|
2016/17 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 30 | 4.4 | 64 |
|
2015/16 | 26 | 1 | 1 | 7 | 0 | 26 | 26 | 0 | 2291' | 30 | 7.3 | 63 |
|
2014/15 | 26 | 1 | 0 | 4 | 0 | 26 | 26 | 0 | 2043' | 29 | 6.9 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 106 | 104 | 8953' | 5 | 10 |
|
3 | 58 | 57 | 4795' | 2 | 14 |
|
2 | 42 | 42 | 3656' | 1 | 8 |
|
2 | 40 | 36 | 3287' | 0 | 7 |
|
1 | 29 | 29 | 2559' | 2 | 1 |
|
1 | 27 | 26 | 2240' | 0 | 5 |
|
1 | 13 | 12 | 1064' | 0 | 2 |
|
1 | 6 | 5 | 441' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 0 | 3' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 151 | 148 | 12795' | 6 | 25 |
|
4 | 82 | 80 | 6755' | 3 | 10 |
|
3 | 48 | 44 | 3947' | 0 | 8 |
|
4 | 15 | 15 | 1350' | 0 | 1 |
|
1 | 6 | 6 | 540' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 234' | 25 | 5.3 | 73 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 234' | 25 | 5.3 | 73 | |
|
2011 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 389' | 25 | 5.3 | 74 |
|
2010 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 222' | 24 | 4.9 | 73 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 83' | 21 | 4.8 | 63 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 21 | 4.1 | 58 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 16 | 8 | 859' | 0 | 1 |
|
2 | 5 | 5 | 443' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 6 | 573' | 0 | 1 |
|
2 | 5 | 5 | 443' | 2 | 2 |
|
2 | 4 | 2 | 286' | 0 | 0 |
Titles
-
2Norwegian champion