Profile of Unai Simón
Season 2024/25
Performance in the last match
Born on 11 June 1997 in Murgia (Álava)
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Current season | 5 |
5
▼
|
1
▼
|
82
▲
|
Calendar year | 2 |
3
▼
|
1.5
▼
|
82
▲
|
Last 6 months | 5 |
5
▼
|
1
▼
|
82
▲
|
Last 365 days | 28 |
25
▲
|
0.89
▲
|
85
▲
|
Last 3 years | 114 |
113
▼
|
0.99
▼
|
85
▲
|
Last 5 years | 223 |
219
▼
|
0.98
▼
|
84
▲
|
Career | 322 |
300
▲
|
0.93
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 27 | 5.9 | 82 |
|
3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 5.7 | 82 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 5.2 | 82 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 6.5 | 83 | |
|
2023/24 | 36 | 33 | 3 | 2 | 0 | 36 | 36 | 0 | 3184' | 26 | 7.4 | 86 |
|
2022/23 | 31 | 37 | 0 | 2 | 0 | 31 | 31 | 0 | 2746' | 25 | 6.8 | 85 |
|
2021/22 | 36 | 34 | 0 | 3 | 0 | 36 | 36 | 0 | 3240' | 24 | 7 | 86 |
|
2020/21 | 43 | 50 | 1 | 2 | 0 | 43 | 43 | 0 | 3900' | 23 | 7 | 81 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 200 | 200 | 17863' | 207 | 15 |
|
2 | 60 | 60 | 5400' | 44 | 8 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 182 | 182 | 16213' | 186 | 13 |
|
2 | 58 | 58 | 5220' | 41 | 8 |
|
3 | 12 | 12 | 1080' | 13 | 1 |
|
3 | 5 | 5 | 480' | 8 | 1 |
|
1 | 2 | 2 | 180' | 3 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 8 | 8 | 1 | 1 | 0 | 8 | 8 | 0 | 720' | 27 | 6.4 | 86 |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 27 | 6.4 | 86 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 5.6 | 86 | |
|
2023 | 7 | 3 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 26 | 6.4 | 85 |
|
2022 | 11 | 8 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 25 | 6.5 | 86 |
|
2021 | 17 | 14 | 0 | 0 | 0 | 17 | 17 | 0 | 1514' | 24 | 6.9 | 85 |
|
2021 | 6 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 24 | 6.3 | 86 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 46 | 46 | 4124' | 35 | 2 |
|
3 | 7 | 7 | 630' | 7 | 0 |
|
1 | 6 | 6 | 540' | 5 | 1 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 12 | 1080' | 10 | 0 |
|
2 | 12 | 12 | 1080' | 10 | 1 |
|
1 | 8 | 8 | 704' | 5 | 0 |
|
2 | 6 | 6 | 540' | 4 | 0 |
|
1 | 6 | 6 | 540' | 5 | 1 |
Titles
-
European Under-19 champion
-
European Under-21 champion
-
Spanish Super Cup winner
-
Second place at the Olympic Games