Profile of T. Kapini
Born on 17 July 1984 in Highfield, Harare
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Released
|
20/21
23/09/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 1 |
1
▲
|
1
▲
|
38
▼
|
Last 3 years | 1 |
1
▲
|
1
▲
|
38
▼
|
Last 5 years | 30 |
20
▲
|
0.67
▲
|
53
▼
|
Career | 300 |
323
▲
|
1.08
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 39 | 6.1 | 38 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 39 | 6.1 | 38 | |
|
2021/22 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 37 | 5.9 | 57 |
|
2020/21 | 19 | 12 | 0 | 0 | 0 | 19 | 19 | 0 | 1710' | 36 | 7.3 | 54 |
|
2019/20 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 36 | 6.1 | 52 |
|
2018/19 | 15 | 16 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 34 | 6.6 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 110 | 110 | 9844' | 106 | 2 |
|
5 | 83 | 83 | 7451' | 96 | 5 |
|
4 | 71 | 71 | 6390' | 91 | 3 |
|
2 | 22 | 22 | 1980' | 14 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 204 | 204 | 18297' | 244 | 9 |
|
4 | 68 | 68 | 6108' | 44 | 1 |
|
7 | 10 | 10 | 900' | 12 | 0 |
|
3 | 4 | 4 | 360' | 6 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.7 | 65 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.7 | 65 | |
|
2011 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.8 | 61 |
|
2008 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 5.3 | 48 |
|
2006 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 6 | 39 |
|
2005 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 20 | 5.6 | 39 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 13 | 12 | 1124' | 15 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 9 | 8 | 764' | 11 | 0 |
|
2 | 2 | 2 | 180' | 2 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |