Profile of E. Samms
Current transfer news
Born on 27 March 1995 in
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Plaza Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
|
Potros del Este | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Tauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
|
Árabe Unido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Left winger 21%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/01/2025
|
|
|
Transfer
|
24/25
04/07/2024
|
|
|
Free transfer
|
21/22
01/02/2022
|
|
|
Free transfer
|
21/22
12/03/2021
|
|
|
Transfer
|
18/19
01/01/2019
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 18 |
2
▼
|
0.11
▼
|
64
▲
|
Last 365 days | 34 |
6
▲
|
0.18
▲
|
64
▲
|
Last 3 years | 101 |
16
▼
|
0.16
▼
|
61
▲
|
Last 5 years | 136 |
19
▼
|
0.14
▼
|
60
▲
|
Career | 271 |
46
▲
|
0.17
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 18 | 2 | 1 | 1 | 0 | 18 | 9 | 9 | 805' | 29 | 5.7 | 64 |
|
16 | 2 | 0 | 1 | 0 | 16 | 9 | 7 | 762' | 29 | 5.7 | 64 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 43' | 29 | 4.2 | 64 | |
|
2023/24 | 16 | 4 | 0 | 3 | 0 | 16 | 16 | 0 | 1366' | 29 | 7.2 | 64 |
|
2022/23 | 32 | 5 | 0 | 2 | 0 | 32 | 29 | 3 | 2376' | 28 | 6.6 | 62 |
|
2021/22 | 35 | 5 | 0 | 3 | 0 | 35 | 27 | 8 | 1928' | 27 | 6.3 | 58 |
|
2020/21 | 20 | 1 | 0 | 3 | 0 | 20 | 10 | 10 | 961' | 26 | 5.4 | 55 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 54 | 31 | 3003' | 11 | 1 |
|
2 | 48 | 45 | 3742' | 9 | 5 |
|
2 | 46 | 38 | 3339' | 11 | 3 |
|
1 | 35 | 27 | 1928' | 5 | 3 |
|
2 | 21 | 15 | 1467' | 4 | 0 |
|
1 | 20 | 10 | 961' | 1 | 3 |
|
1 | 18 | 9 | 805' | 2 | 1 |
|
1 | 12 | 4 | 401' | 0 | 0 |
|
1 | 5 | 3 | 273' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 102 | 74 | 6585' | 16 | 7 |
|
9 | 101 | 71 | 5938' | 19 | 2 |
|
1 | 20 | 19 | 1654' | 6 | 3 |
|
1 | 20 | 10 | 961' | 1 | 3 |
|
1 | 5 | 3 | 273' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 43' | 23 | 4.2 | 59 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 43' | 23 | 4.2 | 59 | |
|
2015 | 9 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 686' | 20 | 6.1 | 36 |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12' | 16 | 4.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 9 | 7 | 686' | 2 | 0 |
|
1 | 2 | 0 | 12' | 0 | 0 |
|
1 | 1 | 0 | 43' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 540' | 2 | 0 |
|
1 | 3 | 1 | 146' | 0 | 0 |
|
1 | 2 | 0 | 12' | 0 | 0 |
|
1 | 1 | 0 | 43' | 0 | 0 |
Titles
-
Panamanian Champion Apertura