Profile of T. Hadebe
Season 2023/24
Performance in the last match
Born on 17 September 1995 in Bulawayo
Form in last matches
Competitions played in
Position on the pitch
- Left-back 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
27/08/2024
|
|
|
Free transfer
|
23/24
09/02/2024
|
|
|
Free transfer
|
21/22
07/07/2021
|
|
|
2M
Transfer
|
19/20
14/07/2019
|
|
|
Transfer
|
17/18
03/07/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 2M |
Current transfer news
Professional performance
Current season | 7 |
1
▲
|
0.14
▲
|
66
▲
|
Last 6 months | 14 |
3
▲
|
0.21
▲
|
67
▲
|
Last 365 days | 28 |
10
▼
|
0.36
▼
|
67
▲
|
Last 3 years | 73 |
26
▼
|
0.36
▼
|
67
▲
|
Last 5 years | 147 |
48
▼
|
0.33
▼
|
67
▲
|
Career | 216 |
0.28
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 7 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 458' | 29 | 5.5 | 66 |
|
7 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 458' | 29 | 5.5 | 66 | |
|
2023/24 | 12 | 0 | 1 | 5 | 0 | 12 | 12 | 0 | 998' | 28 | 6.2 | 67 |
|
2022/23 | 16 | 1 | 0 | 2 | 0 | 16 | 13 | 3 | 1170' | 28 | 6.6 | 67 |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 117' | 27 | 4.4 | 67 |
|
2021/22 | 23 | 2 | 0 | 10 | 2 | 23 | 21 | 2 | 1902' | 27 | 6.8 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 60 | 55 | 4866' | 2 | 18 |
|
3 | 56 | 51 | 4558' | 3 | 17 |
|
2 | 35 | 33 | 2854' | 1 | 10 |
|
1 | 12 | 12 | 998' | 0 | 5 |
|
1 | 7 | 6 | 458' | 0 | 1 |
|
1 | 2 | 2 | 117' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 64 | 60 | 5190' | 2 | 20 |
|
4 | 60 | 55 | 4836' | 3 | 17 |
|
2 | 26 | 24 | 2060' | 1 | 8 |
|
2 | 8 | 8 | 704' | 0 | 2 |
|
3 | 7 | 6 | 584' | 0 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 8 | 0 | 0 | 3 | 1 | 8 | 5 | 3 | 480' | 29 | 5 | 67 |
|
2 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 244' | 29 | 5 | 66 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 28 | 4.4 | 68 | |
|
2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 146' | 28 | 4.9 | 67 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 6 | 67 |
|
2022 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270' | 26 | 5.3 | 69 |
|
2021 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 195' | 26 | 5.2 | 69 |
|
2020 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 25 | 5.5 | 61 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 44 | 39 | 3547' | 4 | 10 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 16 | 13 | 1234' | 0 | 2 |
|
8 | 13 | 12 | 1046' | 3 | 2 |
|
4 | 6 | 5 | 465' | 0 | 2 |
|
2 | 5 | 5 | 450' | 0 | 2 |
|
2 | 4 | 4 | 352' | 1 | 2 |