Profile of S. Milosavljević
Season 2024/25
Born on 09 May 1992 in Krusevac
Form in last matches
Competitions played in
Team's position in the competition
Matchday 17 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Radnik Bijeljina | 22 | 17 | 7 | 1 | 9 | 22 | 27 | -5 |
8
|
|
Posušje | 21 | 17 | 6 | 3 | 8 | 19 | 22 | -3 |
9
|
|
Sloga Meridian | 21 | 17 | 6 | 3 | 8 | 19 | 24 | -5 |
10
|
|
Igman Konjic | 14 | 17 | 4 | 2 | 11 | 15 | 41 | -26 |
11
|
|
GOŠK Gabela | 7 | 17 | 2 | 1 | 14 | 12 | 42 | -30 |
Position on the pitch
- Left winger 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
22/23
23/01/2023
|
|
|
Free transfer
|
21/22
01/08/2021
|
|
|
Free agent
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
31/08/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 12 |
0
▼
|
53
▲
|
|
Last 365 days | 24 |
1
▼
|
0.04
▼
|
55
▲
|
Last 3 years | 92 |
7
|
0.08
|
55
▲
|
Last 5 years | 121 |
8
▼
|
0.07
▼
|
54
▲
|
Career | 227 |
18
▲
|
0.08
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | 400' | 32 | 4.8 | 53 |
|
12 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | 400' | 32 | 4.8 | 53 | |
|
2023/24 | 30 | 3 | 2 | 1 | 0 | 30 | 20 | 10 | 1692' | 32 | 5.9 | 57 |
|
2022/23 | 14 | 2 | 1 | 0 | 0 | 14 | 11 | 3 | 912' | 31 | 6.2 | 56 |
|
2022/23 | 20 | 1 | 1 | 1 | 0 | 20 | 17 | 3 | 1346' | 30 | 5.8 | 55 |
|
2021/22 | 36 | 2 | 5 | 1 | 0 | 36 | 33 | 3 | 2633' | 30 | 6.4 | 52 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 57 | 44 | 4069' | 5 | 6 |
|
2 | 56 | 50 | 3979' | 3 | 2 |
|
3 | 46 | 33 | 2756' | 5 | 1 |
|
2 | 20 | 18 | 1483' | 2 | 0 |
|
1 | 12 | 9 | 814' | 1 | 1 |
|
1 | 12 | 3 | 400' | 0 | 1 |
|
2 | 11 | 9 | 850' | 1 | 2 |
|
1 | 7 | 2 | 268' | 0 | 0 |
|
2 | 4 | 4 | 294' | 1 | 0 |
|
1 | 2 | 0 | 52' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 92 | 84 | 6881' | 8 | 5 |
|
5 | 65 | 42 | 4102' | 3 | 6 |
|
3 | 44 | 31 | 2606' | 5 | 1 |
|
1 | 12 | 3 | 400' | 0 | 1 |
|
6 | 8 | 6 | 532' | 1 | 0 |
Titles
-
Serbian Second League Champion