Profile of Souza
Born on 04 March 1982 in Rio de Janeiro
Form in last matches
Position on the pitch
- Midfielder 9%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
12/07/2018
|
|
|
Retired
|
15/16
12/01/2016
|
|
|
Free agent
|
15/16
27/07/2015
|
|
|
Released
|
14/15
03/03/2015
|
|
|
Free agent
|
14/15
20/11/2014
|
|
|
Released
|
Total amount of money in transfer dealings | 8M |
Professional performance
Career | 393 |
123
▲
|
0.31
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 10 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 771' | 36 | 5.9 | 50 |
|
9 | 2 | 0 | 1 | 0 | 9 | 9 | 0 | 697' | 36 | 5.9 | 50 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74' | 35 | 5.1 | 49 | |
|
2016/17 | 10 | 3 | 0 | 4 | 0 | 10 | 9 | 1 | 854' | 35 | 6.4 | 52 |
|
2014/15 | 14 | 0 | 0 | 4 | 0 | 14 | 7 | 7 | 678' | 33 | 5 | 61 |
|
2013/14 | 14 | 5 | 0 | 1 | 0 | 14 | 12 | 2 | 1107' | 32 | 6.4 | 65 |
|
2013/14 | 9 | 2 | 0 | 4 | 1 | 9 | 9 | 0 | 596' | 32 | 5.9 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 94 | 81 | 6712' | 46 | 26 |
|
2 | 68 | 64 | 5293' | 35 | 22 |
|
2 | 64 | 32 | 3284' | 8 | 13 |
|
2 | 49 | 47 | 3695' | 13 | 15 |
|
3 | 31 | 28 | 2100' | 5 | 4 |
|
2 | 20 | 19 | 1625' | 5 | 5 |
|
1 | 14 | 7 | 678' | 0 | 4 |
|
1 | 14 | 12 | 1107' | 5 | 1 |
|
3 | 10 | 0 | 257' | 1 | 3 |
|
1 | 9 | 9 | 596' | 2 | 5 |
|
1 | 8 | 5 | 511' | 2 | 1 |
|
1 | 4 | 3 | 232' | 0 | 1 |
|
1 | 1 | 0 | 44' | 1 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 231 | 193 | 16218' | 80 | 62 |
|
4 | 30 | 29 | 2251' | 24 | 12 |
|
5 | 26 | 19 | 1576' | 4 | 7 |
|
2 | 23 | 15 | 1406' | 3 | 4 |
|
2 | 19 | 18 | 1551' | 5 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1999 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 379' | 17 | 5.2 | 25 |
|
4 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 379' | 17 | 5.2 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 4 | 379' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 4 | 379' | 0 | 0 |
Titles
-
Top scorer
-
Brazilian cup winner