Profile of Semi Ajayi
Season 2024/25
Born on 09 November 1993 in Crayford
Form in last matches
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
Middlesbrough | 34 | 21 | 10 | 4 | 7 | 35 | 25 | +10 |
7
|
|
Watford | 34 | 20 | 10 | 4 | 6 | 29 | 26 | +3 |
8
|
|
West Bromwich Albion | 32 | 21 | 7 | 11 | 3 | 24 | 16 | +8 |
9
|
|
Sheffield Wednesday | 29 | 21 | 8 | 5 | 8 | 26 | 30 | -4 |
10
|
|
Swansea City | 27 | 21 | 7 | 6 | 8 | 23 | 22 | +1 |
Position on the pitch
- Midfielder 5%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
20/07/2019
|
|
|
2M
Transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
16/17
31/05/2017
|
|
|
End of loan
|
16/17
30/01/2017
|
|
|
Loan
|
15/16
26/02/2016
|
|
|
End of loan
|
Total amount of money in transfer dealings | 2M |
Professional performance
Current season | 12 |
3
▼
|
0.25
▼
|
71
▲
|
Last 6 months | 15 |
3
▼
|
0.2
▼
|
71
▲
|
Last 365 days | 37 |
4
▲
|
0.11
▲
|
71
▲
|
Last 3 years | 106 |
10
▲
|
0.09
▲
|
71
▲
|
Last 5 years | 180 |
22
▼
|
0.12
▼
|
73
▲
|
Career | 374 |
0.11
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 0 | 0 | 3 | 0 | 12 | 12 | 0 | 1062' | 30 | 6.6 | 71 |
|
12 | 0 | 0 | 3 | 0 | 12 | 12 | 0 | 1062' | 30 | 6.6 | 71 | |
|
2023/24 | 26 | 2 | 1 | 1 | 0 | 26 | 10 | 16 | 1194' | 30 | 5.9 | 71 |
|
2022/23 | 25 | 2 | 0 | 3 | 0 | 25 | 20 | 5 | 1728' | 29 | 6.4 | 70 |
|
2021/22 | 31 | 1 | 2 | 3 | 0 | 31 | 27 | 4 | 2473' | 28 | 6.8 | 74 |
|
2020/21 | 34 | 3 | 0 | 4 | 1 | 34 | 32 | 2 | 2869' | 27 | 6.4 | 75 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 173 | 145 | 13270' | 13 | 22 |
|
3 | 108 | 100 | 8988' | 15 | 9 |
|
2 | 30 | 30 | 2700' | 1 | 2 |
|
1 | 13 | 13 | 1170' | 0 | 2 |
|
1 | 5 | 5 | 386' | 0 | 1 |
|
1 | 3 | 3 | 254' | 1 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 197 | 171 | 15569' | 18 | 19 |
|
2 | 48 | 42 | 3803' | 5 | 6 |
|
1 | 33 | 31 | 2779' | 2 | 4 |
|
2 | 21 | 21 | 1890' | 1 | 1 |
|
1 | 10 | 10 | 900' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 14 | 0 | 0 | 1 | 0 | 14 | 13 | 1 | 1160' | 30 | 6.4 | 71 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 180' | 30 | 5.7 | 71 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 30 | 5.1 | 69 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 5.4 | 71 | |
|
7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 30 | 6.1 | 72 | |
|
2023 | 7 | 1 | 0 | 1 | 0 | 7 | 6 | 1 | 575' | 30 | 6.2 | 70 |
|
2022 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 461' | 28 | 6.1 | 73 |
|
2020 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 215' | 27 | 4.7 | 74 |
|
2019 | 6 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 392' | 26 | 5.5 | 72 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 41 | 31 | 2909' | 1 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 17 | 9 | 912' | 0 | 1 |
|
6 | 11 | 10 | 916' | 0 | 1 |
|
2 | 9 | 8 | 731' | 0 | 1 |
|
2 | 4 | 4 | 350' | 1 | 1 |