Profile of S. Torghelle
Born on 05 May 1982 in Budapest
Form in last matches
Position on the pitch
- Right winger 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
03/07/2020
|
|
|
Released
|
19/20
01/07/2019
|
|
|
Released
|
13/14
06/01/2014
|
|
|
Free agent
|
13/14
15/11/2013
|
|
|
Released
|
11/12
14/02/2012
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Last 5 years | 5 |
2
▲
|
0.4
▲
|
54
▼
|
Career | 407 |
100
▲
|
0.25
▲
|
60
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 11 | 3 | 0 | 2 | 0 | 11 | 0 | 10 | 194' | 37 | 4.6 | 55 |
|
10 | 2 | 0 | 2 | 0 | 10 | 0 | 10 | 194' | 37 | 4.6 | 55 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 37 | 4.5 | 55 | |
|
2018/19 | 29 | 7 | 0 | 9 | 0 | 29 | 14 | 15 | 1502' | 37 | 5.7 | 60 |
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 35 | 4.2 | 63 |
|
2016/17 | 30 | 11 | 0 | 8 | 1 | 30 | 29 | 1 | 2597' | 35 | 7.3 | 68 |
|
2015/16 | 29 | 11 | 2 | 10 | 1 | 29 | 27 | 2 | 2169' | 33 | 7.2 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 136 | 111 | 9804' | 45 | 39 |
|
3 | 60 | 25 | 2651' | 11 | 14 |
|
2 | 50 | 35 | 3249' | 15 | 13 |
|
1 | 28 | 19 | 1652' | 9 | 9 |
|
1 | 24 | 15 | 1457' | 1 | 6 |
|
1 | 17 | 4 | 452' | 1 | 2 |
|
1 | 16 | 6 | 588' | 0 | 4 |
|
1 | 15 | 6 | 596' | 1 | 3 |
|
1 | 11 | 0 | 194' | 3 | 2 |
|
2 | 8 | 8 | 719' | 3 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 154 | 112 | 10292' | 50 | 47 |
|
4 | 90 | 54 | 5042' | 23 | 22 |
|
2 | 35 | 17 | 1758' | 1 | 8 |
|
3 | 13 | 9 | 619' | 3 | 1 |
|
7 | 13 | 6 | 673' | 4 | 4 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 208' | 28 | 5 | 65 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 208' | 28 | 5 | 65 | |
|
2009 | 9 | 1 | 0 | 1 | 0 | 9 | 8 | 1 | 749' | 27 | 5.9 | 65 |
|
2008 | 5 | 3 | 0 | 1 | 0 | 5 | 4 | 1 | 396' | 26 | 6.6 | 60 |
|
2006 | 7 | 1 | 0 | 1 | 0 | 7 | 3 | 4 | 318' | 24 | 4.9 | 49 |
|
2005 | 7 | 2 | 0 | 4 | 2 | 7 | 7 | 0 | 592' | 23 | 5.6 | 53 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 41 | 31 | 2768' | 11 | 11 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 20 | 14 | 1173' | 5 | 4 |
|
4 | 17 | 14 | 1322' | 5 | 6 |
|
1 | 4 | 3 | 273' | 1 | 1 |