Profile of S. Pănoiu
Season 2024/25
Born on 23 September 2002 in Râmnicu Vâlcea
Performance in the last match
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
UTA Arad | 18 | 16 | 4 | 6 | 6 | 14 | 17 | -3 |
13
|
|
Unirea Slobozia | 18 | 16 | 5 | 3 | 8 | 14 | 20 | -6 |
14
|
|
Botosani | 13 | 15 | 3 | 4 | 8 | 13 | 22 | -9 |
15
|
|
FC Buzău | 13 | 16 | 3 | 4 | 9 | 16 | 26 | -10 |
16
|
|
Hermannstadt | 13 | 16 | 3 | 4 | 9 | 17 | 29 | -12 |
Position on the pitch
- Midfielder 17%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
12/08/2024
|
|
|
Free transfer
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
16/01/2024
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 6 |
0
▼
|
50
|
|
Last 365 days | 17 |
0
▼
|
52
▲
|
|
Last 3 years | 92 |
5
▼
|
0.05
▼
|
52
▲
|
Last 5 years | 130 |
9
|
0.07
|
50
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 247' | 22 | 4.5 | 50 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 22 | 4.1 | 50 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 169' | 22 | 4.6 | 50 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 44' | 21 | 4.2 | 50 | |
|
2023/24 | 8 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 238' | 21 | 4.7 | 53 |
|
2023/24 | 15 | 1 | 0 | 2 | 0 | 15 | 3 | 12 | 346' | 21 | 4.6 | 57 |
|
2022/23 | 41 | 4 | 1 | 0 | 0 | 41 | 20 | 21 | 1881' | 20 | 5.6 | 53 |
|
2021/22 | 25 | 1 | 0 | 0 | 0 | 25 | 7 | 18 | 766' | 19 | 5.3 | 45 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 106 | 46 | 4290' | 9 | 2 |
|
1 | 8 | 3 | 238' | 0 | 1 |
|
1 | 6 | 1 | 247' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 85 | 27 | 2886' | 5 | 3 |
|
1 | 25 | 16 | 1297' | 3 | 0 |
|
4 | 8 | 6 | 483' | 1 | 0 |
|
2 | 2 | 1 | 109' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 21 | 4.4 | 57 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 21 | 4.4 | 57 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 108' | 20 | 4.7 | 59 |
|
2022 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 180' | 20 | 4.9 | 45 |
|
2021 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 217' | 19 | 4.6 | 47 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 6 | 505' | 0 | 0 |
|
1 | 1 | 0 | 33' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 6 | 505' | 0 | 0 |
|
1 | 1 | 0 | 33' | 0 | 0 |