Profile of Sheyi Ojo
Season 2024/25
Performance in the last match
Born on 19 June 1997 in Hemel Hempstead
Form in last matches
Competitions played in
Position on the pitch
- Left winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
06/09/2024
|
|
|
Free transfer
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
16/08/2023
|
|
|
Loan
|
22/23
13/07/2022
|
|
|
Free agent
|
21/22
30/06/2022
|
|
|
Released
|
Total amount of money in transfer dealings | 3M |
Current transfer news
Professional performance
Current season | 9 |
1
▼
|
0.11
▼
|
55
▼
|
Last 6 months | 10 |
1
▼
|
0.1
▼
|
56
▼
|
Last 365 days | 30 |
1
▼
|
0.03
▼
|
60
▲
|
Last 3 years | 91 |
4
▼
|
0.04
▼
|
60
▲
|
Last 5 years | 157 |
10
▼
|
0.06
▼
|
62
▲
|
Career | 315 |
39
▲
|
0.12
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 1 | 1 | 1 | 0 | 9 | 3 | 5 | 333' | 27 | 5 | 55 |
|
8 | 0 | 1 | 1 | 0 | 8 | 3 | 5 | 333' | 27 | 5 | 55 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 27 | 4.7 | 55 | |
|
2023/24 | 32 | 1 | 1 | 4 | 0 | 32 | 18 | 14 | 1727' | 26 | 5.6 | 61 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 26 | 4.1 | 59 |
|
2022/23 | 39 | 2 | 0 | 3 | 0 | 39 | 26 | 13 | 2147' | 25 | 5.6 | 59 |
|
2021/22 | 19 | 0 | 2 | 0 | 0 | 19 | 13 | 6 | 1017' | 24 | 5.7 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 82 | 51 | 4536' | 7 | 8 |
|
1 | 36 | 20 | 1983' | 5 | 2 |
|
1 | 32 | 18 | 1727' | 1 | 4 |
|
1 | 24 | 19 | 1516' | 4 | 3 |
|
1 | 19 | 13 | 1017' | 0 | 0 |
|
1 | 19 | 7 | 717' | 3 | 3 |
|
1 | 18 | 6 | 718' | 1 | 1 |
|
3 | 18 | 16 | 1466' | 9 | 0 |
|
2 | 13 | 6 | 551' | 1 | 1 |
|
1 | 11 | 7 | 612' | 0 | 1 |
|
3 | 10 | 10 | 889' | 4 | 1 |
|
1 | 9 | 3 | 333' | 1 | 1 |
|
1 | 5 | 4 | 344' | 2 | 1 |
|
1 | 3 | 3 | 270' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 145 | 91 | 7784' | 12 | 15 |
|
1 | 29 | 17 | 1607' | 1 | 4 |
|
1 | 19 | 9 | 942' | 1 | 1 |
|
3 | 18 | 16 | 1466' | 9 | 0 |
|
1 | 15 | 3 | 458' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58' | 20 | 5.4 | 52 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58' | 20 | 5.4 | 52 | |
|
2017 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 148' | 19 | 4.7 | 49 |
|
2016 | 6 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 286' | 19 | 5.1 | 50 |
|
2015 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 132' | 18 | 4.7 | 42 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 5 | 418' | 0 | 2 |
|
1 | 5 | 1 | 148' | 0 | 0 |
|
1 | 1 | 1 | 58' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 3 | 203' | 0 | 2 |
|
1 | 5 | 1 | 148' | 0 | 0 |
|
1 | 4 | 2 | 215' | 0 | 0 |
|
1 | 1 | 1 | 58' | 0 | 0 |
Titles
-
Under-20 World Cup champion