Profile of S. Moody-Orio
Born on 07 August 1980
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 179 |
252
▲
|
1.41
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 39 | 5.2 | 39 |
|
2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 39 | 5.2 | 39 | |
|
2017/18 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 38 | 5.6 | 43 |
|
2016/17 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 37 | 5.2 | 49 |
|
2015/16 | 16 | 19 | 0 | 4 | 0 | 16 | 15 | 1 | 1351' | 35 | 6.6 | 60 |
|
2014/15 | 32 | 33 | 0 | 8 | 0 | 32 | 31 | 1 | 2848' | 34 | 6.9 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 70 | 68 | 6179' | 73 | 18 |
|
3 | 51 | 51 | 4561' | 74 | 7 |
|
1 | 24 | 24 | 2160' | 22 | 3 |
|
3 | 6 | 6 | 540' | 14 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 38 | 37 | 3331' | 43 | 9 |
|
2 | 32 | 31 | 2848' | 30 | 9 |
|
2 | 29 | 29 | 2581' | 45 | 6 |
|
1 | 17 | 17 | 1530' | 19 | 1 |
|
1 | 13 | 13 | 1170' | 10 | 2 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.9 | 52 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.9 | 52 | |
|
2015 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 6.1 | 60 |
|
2014 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 5.5 | 60 |
|
2013 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 4.1 | 57 |
|
2011 | 8 | 18 | 0 | 1 | 0 | 8 | 8 | 0 | 699' | 31 | 5.7 | 48 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 28 | 28 | 2499' | 69 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 17 | 17 | 1509' | 37 | 3 |
|
5 | 10 | 10 | 900' | 26 | 1 |
|
1 | 1 | 1 | 90' | 6 | 0 |