Profile of S. Qurbanov
Born on 10 April 1993
Form in last matches
Position on the pitch
- Playmaker 25%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Released
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
16/10/2017
|
|
|
Transfer
|
17/18
26/07/2017
|
|
|
Transfer
|
16/17
04/04/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 157 |
0.34
▲
|
36
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 12 | 1 | 0 | 4 | 0 | 12 | 9 | 3 | 845' | 26 | 5.7 | 41 |
|
12 | 1 | 0 | 4 | 0 | 12 | 9 | 3 | 845' | 26 | 5.7 | 41 | |
|
2017/18 | 9 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 762' | 24 | 6.1 | 42 |
|
2016/17 | 13 | 0 | 0 | 2 | 0 | 13 | 10 | 3 | 927' | 23 | 5.7 | 41 |
|
2016/17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.5 | 38 |
|
2015/16 | 8 | 1 | 0 | 2 | 0 | 8 | 7 | 1 | 632' | 23 | 5.3 | 38 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 47 | 45 | 4044' | 1 | 23 |
|
1 | 23 | 7 | 1041' | 5 | 9 |
|
1 | 16 | 6 | 510' | 0 | 2 |
|
1 | 13 | 10 | 927' | 0 | 2 |
|
1 | 12 | 9 | 845' | 1 | 4 |
|
2 | 10 | 0 | 66' | 0 | 1 |
|
1 | 9 | 9 | 762' | 0 | 3 |
|
1 | 8 | 5 | 511' | 0 | 3 |
|
1 | 8 | 7 | 632' | 1 | 2 |
|
1 | 8 | 8 | 707' | 0 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 70 | 52 | 5085' | 6 | 32 |
|
5 | 61 | 44 | 3959' | 1 | 14 |
|
3 | 21 | 9 | 911' | 1 | 4 |
|
3 | 3 | 2 | 180' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 180' | 18 | 5.3 | 25 |
|
2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 180' | 18 | 5.3 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 0 | 2 |