Profile of Sergiu Gheorghiev
Born on 20 October 1991 in Chirsova
Form in last matches
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Făleşti | 18 | 10 | 6 | 0 | 4 | 18 | 16 | +2 |
3
|
|
Saksan | 15 | 10 | 4 | 3 | 3 | 20 | 15 | +5 |
4
|
|
Speranis Nisporeni | 11 | 10 | 3 | 2 | 5 | 12 | 12 | 0 |
5
|
|
Univer Comrat | 9 | 10 | 2 | 3 | 5 | 12 | 16 | -4 |
6
|
|
Vulturii Cutezători | 3 | 10 | 1 | 0 | 9 | 11 | 38 | -27 |
Position on the pitch
- Midfielder 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
01/07/2018
|
|
|
Free transfer
|
16/17
17/02/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free agent
|
15/16
21/02/2016
|
|
|
Released
|
15/16
31/12/2015
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 3 |
2
▲
|
0.67
▲
|
25
▼
|
Last 3 years | 6 |
2
▲
|
0.33
▲
|
25
▼
|
Career | 174 |
15
▲
|
0.09
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 97' | 32 | 5.1 | 25 |
|
3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 97' | 32 | 5.1 | 25 | |
|
2022/23 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 263' | 31 | 5.2 | 25 |
|
2017/18 | 7 | 0 | 0 | 4 | 1 | 7 | 6 | 1 | 501' | 26 | 5.3 | 50 |
|
2016/17 | 23 | 0 | 0 | 12 | 0 | 23 | 23 | 0 | 1834' | 26 | 6.1 | 49 |
|
2014/15 | 6 | 2 | 0 | 3 | 0 | 6 | 5 | 1 | 462' | 23 | 5.9 | 55 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 66 | 36 | 3433' | 6 | 9 |
|
3 | 49 | 47 | 3918' | 1 | 23 |
|
1 | 11 | 9 | 732' | 2 | 4 |
|
1 | 7 | 0 | 222' | 2 | 2 |
|
2 | 6 | 3 | 360' | 2 | 1 |
|
1 | 6 | 5 | 462' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 84 | 55 | 5150' | 7 | 19 |
|
2 | 20 | 19 | 1509' | 0 | 12 |
|
1 | 17 | 14 | 1194' | 4 | 7 |
|
2 | 7 | 4 | 327' | 1 | 1 |
|
3 | 6 | 6 | 526' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 48' | 23 | 4.2 | 52 |
|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4' | 23 | 4 | 51 | |
|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 44' | 23 | 4.3 | 52 | |
|
2014 | 7 | 0 | 0 | 2 | 0 | 7 | 5 | 2 | 423' | 22 | 5 | 55 |
|
2013 | 8 | 0 | 0 | 3 | 0 | 8 | 5 | 3 | 526' | 22 | 5.2 | 54 |
|
2012 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 242' | 20 | 5.6 | 50 |
|
2011 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 385' | 20 | 5.2 | 42 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 18 | 10 | 1041' | 0 | 7 |
|
2 | 8 | 8 | 627' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 5 | 614' | 0 | 2 |
|
2 | 8 | 8 | 627' | 0 | 1 |
|
1 | 4 | 4 | 342' | 0 | 3 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
2 | 2 | 1 | 85' | 0 | 2 |
Titles
-
4Moldavian champion
-
2Moldavian cup winner
-
4Moldovan supercup winner