Profile of Russell Latapy
Born on 02 August 1968 in Port of Spain
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 347 |
50
▲
|
0.14
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011/12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 43 | 4.5 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 43 | 4.5 | 30 | |
|
2008/09 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 155' | 40 | 4.7 | 58 |
|
2007/08 | 32 | 2 | 0 | 0 | 0 | 32 | 12 | 20 | 1380' | 39 | 5.3 | 64 |
|
2006/07 | 37 | 6 | 0 | 0 | 0 | 37 | 36 | 1 | 3052' | 38 | 7.2 | 64 |
|
2005/06 | 30 | 2 | 0 | 0 | 0 | 30 | 24 | 6 | 2160' | 37 | 5.9 | 56 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 102 | 74 | 6747' | 10 | 0 |
|
2 | 61 | 59 | 5274' | 16 | 1 |
|
2 | 53 | 34 | 3298' | 7 | 1 |
|
2 | 50 | 32 | 2894' | 4 | 4 |
|
2 | 31 | 19 | 1597' | 5 | 0 |
|
1 | 7 | 6 | 407' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 193 | 155 | 13733' | 31 | 1 |
|
4 | 80 | 49 | 4667' | 7 | 3 |
|
3 | 11 | 6 | 567' | 2 | 0 |
|
4 | 9 | 6 | 554' | 1 | 2 |
|
2 | 3 | 2 | 195' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 40 | 4.9 | 60 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 40 | 4.3 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 67' | 40 | 5.5 | 60 | |
|
2008 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 196' | 40 | 6.4 | 61 |
|
2006 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 125' | 37 | 4.6 | 59 |
|
2005 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 436' | 37 | 5.9 | 54 |
|
2001 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 386' | 32 | 5.2 | 72 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 42 | 36 | 3119' | 8 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 22 | 20 | 1728' | 5 | 0 |
|
3 | 9 | 9 | 804' | 3 | 0 |
|
4 | 6 | 4 | 305' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 2 | 1 | 79' | 0 | 0 |