Profile of Rui Manuel
Born on 28 July 1976
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 108 |
5
▲
|
0.05
▲
|
43
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006/07 | 26 | 3 | 0 | 1 | 0 | 26 | 18 | 8 | 1753' | 30 | 6.4 | 53 |
|
26 | 3 | 0 | 1 | 0 | 26 | 18 | 8 | 1753' | 30 | 6.4 | 53 | |
|
2005/06 | 29 | 1 | 0 | 3 | 0 | 29 | 25 | 4 | 2183' | 29 | 6.5 | 43 |
|
2002/03 | 21 | 1 | 0 | 3 | 0 | 21 | 5 | 16 | 702' | 26 | 4.8 | 39 |
|
2001/02 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 589' | 25 | 5.7 | 41 |
|
2001/02 | 11 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 458' | 25 | 4.7 | 36 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 55 | 43 | 3936' | 4 | 4 |
|
2 | 29 | 12 | 1291' | 1 | 3 |
|
2 | 23 | 5 | 836' | 0 | 0 |
|
1 | 1 | 0 | 16' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 82 | 54 | 5123' | 5 | 6 |
|
2 | 21 | 4 | 692' | 0 | 0 |
|
3 | 5 | 2 | 264' | 0 | 1 |