Profile of Rui Carlos
Born on 25 April 1969
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 189 |
8
▲
|
0.04
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1999/00 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 173' | 30 | 4.5 | 63 |
|
5 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 173' | 30 | 4.5 | 63 | |
|
1998/99 | 31 | 2 | 0 | 8 | 1 | 31 | 31 | 0 | 2493' | 30 | 6.9 | 65 |
|
1997/98 | 31 | 4 | 0 | 11 | 0 | 31 | 31 | 0 | 2746' | 29 | 6.8 | 64 |
|
1996/97 | 34 | 0 | 0 | 9 | 0 | 34 | 34 | 0 | 3003' | 28 | 6.4 | 59 |
|
1994/95 | 13 | 0 | 0 | 4 | 1 | 13 | 11 | 2 | 1021' | 26 | 5.6 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 146 | 141 | 12315' | 6 | 41 |
|
2 | 43 | 40 | 3386' | 2 | 9 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 177 | 169 | 14621' | 7 | 48 |
|
6 | 12 | 12 | 1080' | 1 | 2 |