Profile of Rubén
Born on 06 April 1978 in Plasencia (Cáceres)
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 88 |
0.26
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005/06 | 10 | 0 | 0 | 5 | 0 | 10 | 9 | 1 | 766' | 28 | 5.5 | 30 |
|
10 | 0 | 0 | 5 | 0 | 10 | 9 | 1 | 766' | 28 | 5.5 | 30 | |
|
2000/01 | 13 | 1 | 0 | 3 | 0 | 13 | 13 | 0 | 1083' | 22 | 6.1 | 49 |
|
1999/00 | 35 | 1 | 0 | 7 | 2 | 35 | 35 | 0 | 3007' | 22 | 6.9 | 45 |
|
1997/98 | 8 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 636' | 19 | 5.9 | 39 |
|
1996/97 | 22 | 0 | 0 | 4 | 1 | 22 | 16 | 6 | 1408' | 19 | 5.7 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 48 | 48 | 4090' | 2 | 12 |
|
2 | 30 | 23 | 2044' | 0 | 6 |
|
1 | 10 | 9 | 766' | 0 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 85 | 77 | 6643' | 2 | 23 |
|
2 | 3 | 3 | 257' | 0 | 0 |