Profile of R. Sneijder
Born on 31 March 1991 in Utrecht
Form in last matches
Position on the pitch
- Midfielder 26%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
14/02/2017
|
|
|
Released
|
16/17
08/08/2016
|
|
|
Free agent
|
15/16
25/08/2015
|
|
|
Released
|
15/16
26/07/2015
|
|
|
Free transfer
|
13/14
31/01/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 1 |
0
▼
|
25
▼
|
|
Career | 109 |
8
▲
|
0.07
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 31 | 4.2 | 25 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 31 | 4.2 | 25 | |
|
2016/17 | 12 | 0 | 0 | 4 | 0 | 12 | 5 | 7 | 587' | 25 | 4.9 | 41 |
|
2015/16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 24 | 4.1 | 48 |
|
2014/15 | 21 | 0 | 0 | 4 | 0 | 21 | 15 | 6 | 1378' | 24 | 5.7 | 51 |
|
2014/15 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 4.9 | 50 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 28 | 13 | 1187' | 3 | 5 |
|
2 | 27 | 21 | 1918' | 0 | 6 |
|
1 | 24 | 22 | 1794' | 3 | 6 |
|
1 | 12 | 5 | 587' | 0 | 4 |
|
1 | 7 | 7 | 554' | 1 | 2 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
|
1 | 1 | 0 | 18' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 49 | 33 | 2803' | 5 | 11 |
|
3 | 38 | 25 | 2479' | 0 | 10 |
|
2 | 9 | 9 | 734' | 1 | 2 |
|
3 | 4 | 3 | 204' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 19 | 5 | 36 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 19 | 5 | 36 | |
|
2008 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 324' | 17 | 5.7 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 324' | 1 | 0 |
|
1 | 3 | 2 | 224' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 324' | 1 | 0 |
|
1 | 3 | 2 | 224' | 0 | 0 |
Titles
-
Dutch U17 Champion