Profile of Zozulya
Born on 17 November 1989 in Kyiv
Form in last matches
Position on the pitch
- Right winger 4%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Retired
|
22/23
08/12/2022
|
|
|
Free agent
|
22/23
01/07/2022
|
|
|
Released
|
21/22
31/07/2021
|
|
|
Free agent
|
18/19
01/07/2018
|
|
|
Released
|
Total amount of money in transfer dealings | 4M |
Professional performance
Last 3 years | 41 |
3
▼
|
0.07
▼
|
58
▼
|
Last 5 years | 114 |
7
▼
|
0.06
▼
|
64
▼
|
Career | 427 |
73
▲
|
0.17
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 18 | 1 | 0 | 4 | 0 | 18 | 10 | 8 | 933' | 33 | 5.6 | 53 |
|
18 | 1 | 0 | 4 | 0 | 18 | 10 | 8 | 933' | 33 | 5.6 | 53 | |
|
2021/22 | 37 | 3 | 2 | 3 | 0 | 37 | 16 | 21 | 1679' | 32 | 5.3 | 62 |
|
2020/21 | 37 | 2 | 1 | 7 | 0 | 37 | 23 | 14 | 2155' | 31 | 5.7 | 66 |
|
2019/20 | 38 | 4 | 2 | 10 | 0 | 38 | 35 | 3 | 3173' | 30 | 6.6 | 69 |
|
2018/19 | 37 | 11 | 1 | 9 | 3 | 37 | 37 | 0 | 3181' | 29 | 7.3 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 142 | 122 | 10823' | 26 | 39 |
|
5 | 125 | 89 | 8314' | 32 | 38 |
|
4 | 52 | 18 | 1989' | 6 | 12 |
|
1 | 37 | 16 | 1679' | 3 | 3 |
|
1 | 18 | 10 | 933' | 1 | 4 |
|
1 | 6 | 1 | 151' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 175 | 135 | 12247' | 29 | 42 |
|
9 | 119 | 68 | 6678' | 24 | 34 |
|
5 | 29 | 20 | 1745' | 6 | 9 |
|
1 | 18 | 10 | 933' | 1 | 4 |
|
8 | 18 | 14 | 1323' | 5 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 11 | 1 | 1 | 2 | 0 | 11 | 7 | 4 | 549' | 26 | 5.4 | 72 |
|
5 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 324' | 26 | 6 | 71 | |
|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 50' | 26 | 4.1 | 70 | |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 175' | 26 | 4.6 | 73 | |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32' | 25 | 4.7 | 74 |
|
2014 | 7 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 503' | 24 | 5.5 | 75 |
|
2013 | 9 | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 702' | 24 | 6.3 | 75 |
|
2012 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 290' | 22 | 5.2 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 33 | 27 | 2157' | 4 | 5 |
|
3 | 12 | 11 | 954' | 1 | 5 |
|
1 | 2 | 2 | 139' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 12 | 11 | 833' | 2 | 2 |
|
3 | 11 | 7 | 626' | 1 | 2 |
|
2 | 9 | 9 | 754' | 1 | 4 |
|
2 | 5 | 5 | 361' | 0 | 1 |
|
1 | 3 | 2 | 175' | 0 | 0 |
Titles
-
Ukrainian champion
-
2Ukrainian Super Cup winner
-
Ukrainian cup runner-up
-
Europa League runner-up