Profile of R. Wilson
Born on 17 December 1934 in Shirebrook
Passed away on 15 May 2018
Form in last matches
Position on the pitch
- Defensive midfielder 11%
Rating progression
Evolution of market value
Professional performance
Career | 192 |
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1968/69 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 448' | 34 | 5.7 | 75 |
|
6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 448' | 34 | 5.7 | 75 | |
|
1967/68 | 31 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 2702' | 33 | 7.1 | 78 |
|
1966/67 | 34 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 3016' | 32 | 7.1 | 79 |
|
1965/66 | 43 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 3826' | 31 | 6.8 | 74 |
|
1964/65 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 1710' | 30 | 6.9 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 133 | 131 | 11702' | 0 | 0 |
|
1 | 6 | 6 | 540' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 122 | 120 | 10712' | 0 | 0 |
|
2 | 7 | 7 | 630' | 0 | 0 |
|
2 | 6 | 6 | 540' | 0 | 0 |
|
1 | 4 | 4 | 360' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1968 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 33 | 5.9 | 79 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.5 | 79 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 5.9 | 79 | |
|
1967 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 32 | 5.6 | 79 |
|
1966 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 31 | 6.2 | 78 |
|
1965 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 30 | 6.3 | 70 |
|
1964 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 29 | 5.4 | 52 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 53 | 53 | 4770' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 32 | 32 | 2880' | 0 | 0 |
|
2 | 10 | 10 | 900' | 0 | 0 |
|
4 | 8 | 8 | 720' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |