Profile of R. Soldado
Born on 27 May 1985 in Valencia
Form in last matches
Position on the pitch
- Right winger 1%
Rating progression
Evolution of market value
Professional performance
Last 3 years | 39 |
8
▼
|
0.21
▼
|
64
▼
|
Last 5 years | 116 |
33
▼
|
0.28
▼
|
71
▼
|
Career | 765 |
303
▲
|
0.4
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 5 | 1 | 10 | 0 | 31 | 10 | 21 | 1051' | 38 | 5.1 | 62 |
|
4 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 63' | 38 | 4.3 | 58 | |
|
25 | 2 | 1 | 8 | 0 | 25 | 9 | 16 | 906' | 37 | 5 | 63 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 82' | 37 | 5.8 | 63 | |
|
2021/22 | 20 | 6 | 2 | 7 | 2 | 20 | 9 | 11 | 815' | 36 | 5.4 | 72 |
|
2020/21 | 43 | 14 | 2 | 10 | 1 | 43 | 26 | 17 | 2182' | 35 | 6.1 | 75 |
|
2019/20 | 39 | 11 | 6 | 17 | 0 | 39 | 34 | 5 | 2752' | 35 | 6.9 | 72 |
|
2018/19 | 25 | 7 | 5 | 6 | 1 | 25 | 18 | 7 | 1598' | 33 | 6.5 | 70 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 141 | 117 | 10538' | 82 | 40 |
|
5 | 132 | 114 | 9659' | 70 | 48 |
|
2 | 82 | 60 | 4934' | 25 | 28 |
|
2 | 76 | 47 | 4300' | 16 | 10 |
|
2 | 66 | 55 | 4907' | 33 | 26 |
|
2 | 59 | 35 | 3238' | 19 | 11 |
|
2 | 55 | 50 | 4195' | 12 | 23 |
|
2 | 51 | 19 | 1866' | 11 | 19 |
|
1 | 44 | 34 | 2821' | 13 | 12 |
|
3 | 27 | 8 | 936' | 4 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 325 | 250 | 21920' | 129 | 109 |
|
3 | 91 | 76 | 6388' | 45 | 29 |
|
2 | 54 | 38 | 3359' | 21 | 26 |
|
2 | 52 | 29 | 2723' | 7 | 7 |
|
7 | 51 | 41 | 3530' | 11 | 12 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 276' | 28 | 5.7 | 86 |
|
1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 127' | 28 | 5.3 | 86 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 149' | 28 | 5.9 | 86 | |
|
2012 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 257' | 27 | 5.9 | 84 |
|
2007 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 47' | 22 | 4.4 | 79 |
|
2006 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 83' | 21 | 4.8 | 71 |
|
2005 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 58' | 20 | 5.4 | 63 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 12 | 5 | 580' | 7 | 0 |
|
1 | 7 | 4 | 405' | 3 | 2 |
|
3 | 7 | 0 | 182' | 5 | 3 |
|
1 | 6 | 6 | 499' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 0 | 182' | 5 | 3 |
|
2 | 7 | 2 | 294' | 5 | 0 |
|
1 | 6 | 6 | 499' | 3 | 1 |
|
1 | 5 | 2 | 247' | 3 | 1 |
|
1 | 2 | 2 | 149' | 1 | 0 |
Titles
-
Spanish champion
-
Confederations Cup runner-up
-
European Under-19 champion