Profile of Rasmus Saar
Season 2023/24
Born on 02 March 2000 in Kuressaare
Form in last matches
Competitions played in
Position on the pitch
- Right winger 11%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
04/01/2019
|
|
|
Transfer
|
18/19
31/12/2018
|
|
|
End of loan
|
17/18
27/01/2018
|
|
|
Loan
|
16/17
01/07/2016
|
|
|
Transfer
|
15/16
01/01/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 24 |
2
▲
|
0.08
▲
|
45
▼
|
Last 6 months | 23 |
2
▼
|
0.09
▼
|
46
▼
|
Last 365 days | 26 |
2
▲
|
0.08
▲
|
45
▼
|
Last 3 years | 36 |
2
▲
|
0.06
▲
|
46
▼
|
Last 5 years | 93 |
5
▲
|
0.05
▲
|
50
▲
|
Career | 216 |
0.08
▲
|
47
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 25 | 0 | 0 | 2 | 0 | 25 | 16 | 9 | 1604' | 24 | 5.8 | 45 |
|
24 | 0 | 0 | 2 | 0 | 24 | 16 | 8 | 1598' | 24 | 5.9 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 24 | 4.1 | 36 | |
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 6 | 38 |
|
2021/22 | 9 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 325' | 22 | 4.8 | 49 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61' | 22 | 5.9 | 48 |
|
2020/21 | 28 | 4 | 0 | 1 | 0 | 28 | 21 | 6 | 1894' | 21 | 6.3 | 52 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 156 | 113 | 10525' | 13 | 12 |
|
3 | 34 | 22 | 2133' | 7 | 2 |
|
1 | 13 | 13 | 1041' | 6 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 133 | 100 | 9186' | 5 | 9 |
|
3 | 36 | 19 | 2016' | 4 | 2 |
|
1 | 13 | 13 | 1041' | 6 | 3 |
|
1 | 10 | 7 | 717' | 3 | 3 |
|
6 | 8 | 6 | 469' | 7 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 290' | 21 | 4.7 | 52 |
|
3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 290' | 21 | 4.7 | 52 | |
|
2020 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 247' | 20 | 5.4 | 52 |
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 4.4 | 47 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 18 | 5.5 | 46 |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 97' | 16 | 4.7 | 48 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 7 | 627' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 2 | 2 | 97' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 7 | 627' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 2 | 2 | 97' | 0 | 0 |
Titles
-
Estonian Youth Champion