Profile of Rafael Ramos
Season 2023/24
Performance in the last match
Born on 09 January 1995 in Santa Marinha
Form in last matches
Competitions played in
Position on the pitch
- Right midfielder 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
02/01/2025
|
|
|
Free transfer
|
24/25
31/12/2024
|
|
|
End of loan
|
23/24
16/02/2024
|
|
|
Loan
|
22/23
12/04/2022
|
|
|
Free transfer
|
19/20
02/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Current transfer news
Professional performance
Current season | 29 |
2
▲
|
0.07
▲
|
62
▲
|
Calendar year | 1 |
68
▲
|
||
Last 6 months | 22 |
1
▲
|
0.05
▲
|
65
▲
|
Last 365 days | 32 |
3
▲
|
0.09
▲
|
62
▲
|
Last 3 years | 73 |
7
▲
|
0.1
▲
|
65
▲
|
Last 5 years | 138 |
27
▲
|
0.2
▲
|
64
▲
|
Career | 237 |
0.2
▲
|
60
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3' | 30 | 4.6 | 68 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3' | 30 | 4.6 | 68 | |
|
2023/24 | 31 | 1 | 2 | 3 | 0 | 31 | 30 | 1 | 2621' | 29 | 6.8 | 62 |
|
2022/23 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 419' | 28 | 5.8 | 64 |
|
2021/22 | 24 | 0 | 1 | 3 | 0 | 24 | 17 | 7 | 1539' | 27 | 6.2 | 68 |
|
2021/22 | 32 | 0 | 0 | 8 | 2 | 32 | 29 | 3 | 2562' | 27 | 6.3 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 84 | 77 | 6753' | 0 | 24 |
|
4 | 48 | 45 | 3763' | 1 | 13 |
|
2 | 32 | 31 | 2624' | 1 | 3 |
|
2 | 31 | 22 | 1958' | 0 | 3 |
|
1 | 21 | 18 | 1609' | 0 | 3 |
|
2 | 9 | 9 | 601' | 0 | 0 |
|
1 | 5 | 2 | 211' | 0 | 2 |
|
1 | 5 | 5 | 450' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 69 | 64 | 5600' | 0 | 18 |
|
4 | 42 | 38 | 3174' | 0 | 11 |
|
1 | 28 | 28 | 2437' | 1 | 2 |
|
1 | 20 | 15 | 1307' | 0 | 3 |
|
1 | 19 | 18 | 1579' | 0 | 3 |
For the national team
Titles
-
Dutch second tier champion