Profile of R. O'donnell
Season 2024/25
Performance in the last match
Born on 12 September 1988 in Sheffield
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Bolton Wanderers | 30 | 18 | 9 | 3 | 6 | 28 | 29 | -1 |
9
|
|
Lincoln City | 28 | 20 | 7 | 7 | 6 | 26 | 25 | +1 |
10
|
|
Blackpool | 26 | 19 | 7 | 5 | 7 | 29 | 31 | -2 |
11
|
|
Mansfield Town | 25 | 18 | 7 | 4 | 7 | 22 | 22 | 0 |
12
|
|
Stevenage | 25 | 18 | 7 | 4 | 7 | 15 | 17 | -2 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
08/01/2018
|
|
|
Transfer
|
16/17
19/01/2017
|
|
|
Transfer
|
15/16
01/02/2016
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 11 |
16
▼
|
1.45
▼
|
56
▼
|
Last 6 months | 11 |
16
▼
|
1.45
▼
|
56
▼
|
Last 365 days | 16 |
22
▲
|
1.38
▲
|
56
▼
|
Last 3 years | 68 |
93
▲
|
1.37
▲
|
57
▼
|
Last 5 years | 134 |
178
▲
|
1.33
▲
|
59
▼
|
Career | 482 |
645
▲
|
1.34
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 11 | 16 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 36 | 6.1 | 56 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 5.2 | 56 | |
|
6 | 13 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 36 | 5.3 | 56 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 6.4 | 56 | |
|
3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 36 | 6.2 | 56 | |
|
2023/24 | 13 | 15 | 0 | 4 | 0 | 13 | 12 | 1 | 1112' | 35 | 6.4 | 57 |
|
2022/23 | 44 | 62 | 0 | 4 | 0 | 44 | 43 | 1 | 3846' | 34 | 6.6 | 57 |
|
2021/22 | 22 | 28 | 0 | 2 | 0 | 22 | 22 | 0 | 1980' | 33 | 6.8 | 60 |
|
2020/21 | 32 | 42 | 0 | 0 | 0 | 32 | 32 | 0 | 2880' | 32 | 6.8 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 135 | 135 | 12150' | 187 | 5 |
|
2 | 104 | 104 | 9360' | 113 | 3 |
|
1 | 44 | 43 | 3846' | 62 | 4 |
|
2 | 32 | 31 | 2834' | 41 | 1 |
|
2 | 28 | 28 | 2520' | 46 | 0 |
|
2 | 24 | 23 | 2102' | 31 | 4 |
|
1 | 20 | 20 | 1800' | 30 | 1 |
|
2 | 20 | 18 | 1708' | 27 | 1 |
|
1 | 19 | 19 | 1710' | 30 | 1 |
|
1 | 17 | 16 | 1441' | 19 | 0 |
|
1 | 12 | 12 | 1080' | 19 | 0 |
|
1 | 11 | 11 | 990' | 18 | 1 |
|
1 | 10 | 10 | 900' | 14 | 0 |
|
1 | 4 | 3 | 300' | 6 | 0 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 197 | 195 | 17580' | 265 | 7 |
|
6 | 145 | 145 | 13003' | 185 | 7 |
|
2 | 42 | 42 | 3780' | 65 | 1 |
|
2 | 30 | 30 | 2700' | 44 | 1 |
|
9 | 25 | 23 | 2159' | 28 | 3 |
Teams played for
Titles
-
English 3rd tier champion